British Formula 3 Championships 2000
Race Results updated by Seppo Pitkanen (FIN)
1. Thruxton 20.04.00
| 1. | Antonio Pizzonia (BR) | Manor Motorsport | Dallara F 399/300 | Honda Mugen | 20 |
| 2. | Tomas Scheckter (ZA) | Stewart Racing Team | Dallara F 399/300 | Honda Mugen | 16 |
| 3. | Narain Karthikeyan (IND) | Stewart Racing Team | Dallara F 399/300 | Honda Mugen | 12 |
| 4. | Matthew Davies (GB) | Promatecme UK | Dallara F 399/300 | Renault Sodemo | 10 |
| 5. | Andy Priaulx | Promatecme UK | Dallara F 399/300 | Renault Sodemo | 8 |
| 6. | Milos Pavlovic (Yu) | RC Motorsport | Dallara F 300 | Opel Spiess | 6 |
| 7. | Gianmaria Bruni (I) | Fortec Motorsport | Dallara F 399/300 | Honda Mugen | 4 |
| 8. | Nicolas Kiesa (DK) | RC Motorsport | Dallara F 300 | Opel Spiess | 3 |
| 9. | Gary Paffett (GB) | Team Young Gans | Dallara F 398 | Renault Sodemo | |
| 10. | Westley Barber (GB) | Alan Docking Racing | Dallara F 399/300 | Honda Mugen | 2 |
| 11. | Tor Sriachavanon (THA) | Alan Docking Racing | Dallara F 399/300 | Honda Mugen | 1 |
| 12. | Juan Manuel Lopez (RA) | Manor Motosport | Dalara F 399/300 | Honda Mugen | |
| 13. | Warren Carway (IRL) | Rowan Racing | Dallara F 399/300 | Honda Mugen | |
| 14. | Christian Colombo (I) | Rowan Racing | Dallara F 398 | Honda Mugen | |
| 15. | Atushi Katsumata (J) | Team Meritus | Dallara F 398 | Toyota TOM'S | |
| 16. | Philip Hopkins (GB) | Phil Hopkins Motosport | Dallara F 398 | Opel Spiess | |
| PP | |||||
| FL | Scheckter |
2. Croft 09.04.00
| 1. | Antonio Pizzonia (BR) | Manor Motorsport | Dallara F 399 | Honda Mugen | 20 |
| 2. | Tomas Scheckter (ZA) | Stewart Racing | Dallara F 399 | Honda Mugen | 16 |
| 3 | Michael Bentwood | Fortec Motorsport | Dallara F 399 | Honda Mugen | 12 |
| 4. | Gianmaria Bruni (I) | Fortec Motorsport | Dallara F | Honda Mugen | 10 |
| 5. | Takuma Sato (J) | Carlin Motorsport | Dallara F | Honda Mugen | 8 |
| 6. | Milos Pavlovic (YU) | RC Motorsport | Dallara F | Opel Spiess | 6 |
| 7. | Westley Barber | Alan Docking Racing | Dallara F | Honda Mugen | 4 |
| 8. | Ben Collins | Carlin Motorsport | Dallara F | 3 | |
| 9. | Andy Priaulx | Dallara F | Renault | 2 | |
| 10. | Juan Manuel Lopez (RA) | Dallara F | |||
| 11. | Gary Paffett | Fred Goddard Racing | Dallara F | Renault | |
| 12. | Atsushi Katsumata (J) | Dallara F | Toyota | ||
| 13. | Craig Fleming | ME Motorsport | Dallara F | ||
| 14. | Philip Hopkins | Hopkins Motorsport | Dallara F | Opel Spiess | |
| 15. | Ryan Walker (US) | Diamond Racing | Dallara F | ||
| 16. | Marcel Romanio (BR) | Team Meritus | Dallara F | Toyota | |
| 17. | Mark Mayall | Diamond Racing | Dallara F | ||
| 18. | Tor Sriachavanon (THA) | Dallara F | |||
| PP | Kiesa | ||||
| FL | Scheckter | ||||
| Points | Pizzonia 40, Scheckter 32, Bruni 14, Karthikeyan 12, Pavlovic 12, Bentwood 12, Davies 10, Priaulx 10, Sato 8, Barber 6. |
3. Oulton Park 01.05.00
| 1. | Tomas Scheckter (ZA) | Stewart Racing | Dallara F 399 | Honda Mugen | 20 |
| 2.. | Antonio Pizzonia (BR) | Manor Motorsport | Dallara F 399 | Honda Mugen | 16 |
| 3. | Andy Priaulx | Promatecme UK | Dallara F 399 | Renault | 12 |
| 4. | Matthew Davies | Renault | 10 | ||
| 5. | Narain Karthikeyan (IND) | Honda Mugen | 8 | ||
| 6. | Gianmaria Bruni (I) | Honda Mugen | 6 | ||
| 7. | Michael Bentwood | Honda Mugen | 4 | ||
| 8. | Martin O'Connell (IRL) | Honda Mugen | 3 | ||
| 9. | Milos Pavlovic (YU) | Opel Spiess | 2 | ||
| 10. | Juan Manuel Lopez (RA) | Honda Mugen | 1 | ||
| 11. | Gary Paffett | Renault | |||
| 12. | Westley Barber | Honda Mugen | |||
| 13. | Marcel Romanio (BR) | Toyota | |||
| 14. | Tor Sriachavanon (THA) | Honda Mugen | |||
| 15. | Ryan Walker (US) | Honda Mugen | |||
| 16. | Mark Mayall | Honda Mugen | |||
| 17. | Warren Carway (IRL) | ||||
| 18. | Craig Fleming | ||||
| 19. | Christian Colombo (I) | ||||
| 20. | Philip Hopkins | ||||
| 21. | Ben Collins | ||||
| PP | Pizzonia | ||||
| FL | Pizzonia | ||||
| Points | Pizzonia 56, Scheckter 52, Priaulx 22, Bruni 20, Katrhikeyan 20, Davies 20, Bentwood 18, Pavlovic 14, Sato 8, Barber 6, |
4. Donington Park 06.05.00
| 1. | Ben Collins | 20 | |||
| 2. | Narain Karthikeyan (IND) | 16 | |||
| 3. | Michael Bentwood | 12 | |||
| 4. | Gary Paffett | 10 | |||
| 5. | Nicolas Kiesa (DK) | 8 | |||
| 6. | Martin O'Coinnell | 6 | |||
| 7. | Gianmaria Bruni (I) | 5 | |||
| 8. | Andrew Kirkaldy | 3 | |||
| 9. | Andy Priaulx | 2 | |||
| 10. | Westley Barber (US) | 1 | |||
| 11. | Antonio Pizzonia (BR) | ||||
| 12. | Warren Carway (IRL) | ||||
| 13. | Marcel Romanio (BR) | ||||
| 14. | Philip Hopkins | ||||
| 15. | Ryan Walker (US) | ||||
| 16. | Craig Fleming | ||||
| PP | Sato | ||||
| FL | Pizzonia | ||||
| Points |
5. Donington Park 06.05.00
| 1. | Tomas Scheckter (ZA) | 20 | ||
| 2. | Antonio Pizzonia (BR) | 16 | ||
| 3. | Andy Priaulx | 12 | ||
| 4. | Matthew Davies | 10 | ||
| 5. | Michael Bentwood | 8 | ||
| 6. | Martin O'Connell (IRL) | 6 | ||
| 7. | Nicolas Kiesa (DK) | 4 | ||
| 8. | Narain Karthikeyan (IND) | 3 | ||
| 9. | Takuma Sato (J) | 2 | ||
| 10. | Gary Paffet | |||
| 11. | Milos Pavlovic (YU) | 1 | ||
| 12. | Westley Barber (US) | |||
| 13. | Juan Manuel Lopez (RA) | |||
| 14. | Andrew Kirkaldy | |||
| 15. | Ben Collins | |||
| 16. | Christian Colombo (I) | |||
| 17. | Warren Carway (IRL) | |||
| 18 | Marcel Romanio (BR) | |||
| 19 | Craig Fleming | |||
| 20 | Ryan Walker (US) | |||
| 21 | Philip Hopkins | |||
| 22 | Mark Mayall | |||
| 23 | Atsushi Katsumata (J) | |||
| PP | Sato | |||
| FL | Pizzonia | |||
| Points | Pizzonia 74, Scheckter 72, Karthikeyan 36, Piaulx 37, Bentwood 36, Davies 30, Bruni 26, Collins 23, Kiesa 17, O'Connell 17, |
6. Silverstone 21.05.2000
| 1. | Takuma Sato (J) | 20 | ||
| 2. | Antonio Pizzonia (BR) | 15+1 | ||
| 3. | Nicolas Kiesa (DK) | 12 | ||
| 4. | Tomas Scheckter (ZA) | 10 | ||
| 5. | Gianmaria Bruni (I) | 8 | ||
| 6. | Narain Karthikeyan (IND) | 6 | ||
| 7. | Juan Manuel Lopez (RA) | 4 | ||
| 8. | Ben Collins | 3 | ||
| 9. | Martin O'Connell (IRL) | 2 | ||
| 10. | Gary Paffett | |||
| 11. | Atsushi Katsumata (J) | 1 | ||
| 12. | Christian Colombo (I) | |||
| 13. | Marcel Romanio (BR) | |||
| 14. | Ryan Walker (US) | |||
| 15. | Tor Scrichavanon (THA) | |||
| 16. | Mark Mayall | |||
| 17. | Philip Hopkins | |||
| 18. | Warren Carway (IRL) | |||
| 19. | Westley Barber (US) | |||
| PP | Sato | |||
| FL | Pizzonia | |||
| Points | Pizzonia 90, Scheckter 82, Karthikeyan 44, Priaulx 37, Bentwood 36, Bruni 34, Sato 30, Davies 30, Kiesa 29, Collins 26, |
7. Brands Hatch 04.06.2000
| 1. | Antonio Pizzonia (BR) | 20+1 | ||
| 2. | Takuma Sato (J) | 15 | ||
| 3. | Narain Karthikeyan (IND) | 12 | ||
| 4. | Tomas Scheckter (ZA) | 10 | ||
| 5. | Michael Bentwood | 8 | ||
| 6. | Milos Pavlovic (YU) | 6 | ||
| 7. | Martin O'Connell (IRL) | 4 | ||
| 8. | Gianmaria Bruni (I) | 3 | ||
| 9. | Matt Davies | 2 | ||
| 10. | Gary Paffett | |||
| 11. | Westley Barber (US) | 1 | ||
| 12. | Nicolas Kiesa (DK) | |||
| 13. | Tor Sriachavanon (THA) | |||
| 14. | Warren Carway (IRL) | |||
| 15. | Craig Fleming | |||
| 16.. | Ryan Walker (US) | |||
| 17. | Mark Mayall | |||
| 18. | Christian Colombo (I) | |||
| PP | Collins | |||
| FL | Pizzonia | |||
| Points | Pizzonia 111, Scheckter 92, Karthikeyan 56, Sato 45, Bentwood 44, Priaulx 37, Bruni 37, Davies 32, Kiesa 29, Collins 26, |
8. Donington Park 01.07.2000
| 1. | Antonio Pizzonia (BR) | 20 | |||
| 2. | Gianmaria Bruni (I) | 15+1 | |||
| 3. | Takuma Sato (J) | 12 | |||
| 4. | Narain Karthikeyan (IND) | 10 | |||
| 5. | Milos Pavlovic (YU) | 8 | |||
| 6. | Nicolas Kiesa (DK) | 6 | |||
| 7. | Michael Bentwood | 4 | |||
| 8. | Ben Collins | 3 | |||
| 9. | Andy Priaulx | 2 | |||
| 10. | Martin O'Connell (IRL) | 1 | |||
| 11. | Matt Davies | ||||
| 12. | Gary Paffett | ||||
| 13. | Andrew Kirkaldy | ||||
| 14. | Juan Manuel Lopez (RA) | ||||
| 15. | Warren Carway (IRL) | ||||
| 16. | Tor Sriachavanon (T) | ||||
| 17. | Christian Colombo (I) | ||||
| 18. | Ryan Walker (US) | ||||
| 19. | Philip Hopkins | ||||
| 20. | Craig Fleming | ||||
| 21. | Asushi Katsumata (J) | ||||
| 22. | Mark Mayall | ||||
| 23. | Tomas Scheckter (ZA) | ||||
| PP | Pizzonia | ||||
| FL | Bruni | ||||
| Points | Pizzonia 131, Scheckter 92, |
9. Donington Park 02.07.00
| 1. | Nicolas Kiesa (DK) | 20+1 | |||
| 2. | Andrew Kirkaldy | 15 | |||
| 3. | Antonio Pizzonia (BR) | 12 | |||
| 4. | Gianmaria Bruni (I) | 10 | |||
| 5. | Milos Pavlovic (YU) | 8 | |||
| 6. | Tomas Scheckter (ZA) | 6 | |||
| 7. | Michael Bentwood | 4 | |||
| 8. | Andy Priaulx | 3 | |||
| 9. | Takuma Sato (J) | 2 | |||
| 10. | Narain Karthikeyan (IND) | 1 | |||
| 11. | Gary Paffett | ||||
| 12. | Martin O'Connell | ||||
| 13. | Warren Carway (IRL) | ||||
| 14. | Tor Sriachavanon (T) | ||||
| 15. | Christian Colombo (I) | ||||
| 16. | Craig Fleming | ||||
| 17. | Ryan Walker (US) | ||||
| 18. | Phil Hopkins | ||||
| 19. | Matt Davies | ||||
| 20. | Mark Mayall | ||||
| PP | Kiesa | ||||
| FL | Kiesa | ||||
| Points | Pizzonia 143, Scheckter 98, Karthikeyan 67, Bruni 63, Sato 59, Kiesa 56, Bentwood 52, Priaulx 42, Pavlovic 37, Davies 32, |
10. Croft 23.07.00
| 1. | Takuma Sato (J) | Carlin Motorsport | Dallara F 300 | Honda Mugen | |
| 2. | Tomas Scheckter (ZA) | ||||
| 3. | Nicolas Kiesa (DK) | ||||
| 4. | Ben Collins | ||||
| 5. | Marcos Ambrose (AUS) | ||||
| 6. | Andrew Kirkaldy | ||||
| 7. | Milos Pavlovic (YU) | ||||
| 8. | Gary Paffett | ||||
| 9. | Michel Bentwood | ||||
| 10. | Narain Karthikeyan (IND) | ||||
| 11. | Matt Davies | ||||
| 12. | Martin O'Connell | ||||
| 13. | Christian Colombo (I) | ||||
| 14. | Warren Carway (IRL) | ||||
| 15. | Ryan Walker (US) | ||||
| 16. | Atsushi Katsumata (J) | ||||
| 17. | Philip Hopkins | ||||
| 18. | Mark Mayall | ||||
| 19. | Gianmaria Bruni (I) | ||||
| 20. | Enzo Buscaglia (I) | ||||
| 21. | Andy Priaulx | ||||
| PP | Sato | ||||
| FL | Sato | ||||
| Points | Pizzonia 143, Scheckter 113, Sato 80, Karthikeyan 69, Kiesa 68, Bruni 63, Bentwoos 55, Priaulx 42, Pavlovic 41, Collins 39, |
11. Silverstone 20.08.00
| 1. | Takuma Sato (J) | 20+1 | |||
| 2. | Antonio Pizzonia (I) | 15 | |||
| 3. | Gianmaria Bruni (I) | 12 | |||
| 4. | Tomas Scheckter (ZA) | 10 | |||
| 5. | Narain Karthikeyan (IND) | 8 | |||
| 6. | Ben Collins (GB) | 6 | |||
| 7. | Matthew Davies (GB) | 4 | |||
| 8. | Martin O'Connell (IRL) | 3 | |||
| 9. | Marcos Ambrose (AUS) | 2 | |||
| 10. | Nicolas Kiesa (DK) | 1 | |||
| 11. | Michael Bentwood | ||||
| 12. | Andy Priaulx | ||||
| 13. | Andrew Kirkaldy | ||||
| 14. | Gary Paffett | ||||
| 15. | Tor Sriachavanon (T) | ||||
| 16. | Mark Mayall | ||||
| 17. | Peter Nilsson (S) | ||||
| 18. | Westley Barber (US) | ||||
| 19. | Enzo Buscaglia (I) | ||||
| PP | Sato | ||||
| FL | Sato | ||||
| Points | Pizzonia 158, Scheckter 123, Sato 101, Karthikeyan 77, Bruni 75, Kiesa 69, Bentwood 55, Collins 45, Priaulx 42, Pavlovic 41, Davies 37, O'Connell 27, Kirkaldy 25, Ambrose 10, Barber 9, Lopez 6, Sriachavanon 2. |
12. Snetterton 03.09.00
| 1. | Antonio Pizzonia (BR) | 20 | |||
| 2. | Tomas Scheckter (ZA) | 15+1 | |||
| 3. | Ben Collins | 12 | |||
| 4. | Michael Bentwood | 10 | |||
| 5. | Narain Karthikeyan (IND) | 8 | |||
| 6. | Takuma Sato (J) | 6 | |||
| 7. | Matthew Davies | 4 | |||
| 8. | Andy Priaulx | 3 | |||
| 9. | Marcos Ambrose (AUS) | 2 | |||
| 10. | Westley Barber (US) | 1 | |||
| 11. | Martin O'Connell (IRL) | ||||
| 12. | Warren Carway (IRL) | ||||
| 13. | Atushi Katsumata (J) | ||||
| 14. | Gary Paffett | ||||
| 15. | Tor Sriachavanon (T) | ||||
| 16. | Christian Colombo (I) | ||||
| 17. | Ryan Walker (US) | ||||
| 18. | Mark Mayall | ||||
| 19. | Peter Nilsson (S) | ||||
| PP | Pizzonia | ||||
| FL | Scheckter | ||||
| Points | Pizzonia 178, Scheckter 139, Sato 107, Karthikeyan 85, Bruni 75, Kiesa 69, Bentwood 65, Collins 57, Priaulx 45, Pavlovic 41, Davies 41, |
13. Francorchamps (B) 24.09.00
| 1. | Tiago Monteiro (P) | - | |||
| 2. | Antonio Pizzonia (BR) | 20 | |||
| 3. | Narain Karthikeyan (IND) | 15 | |||
| 4. | Gianmaria Bruni (I) | 12 | |||
| 5. | Tomas Scheckter (ZA) | 10 | |||
| 6. | Nicolas Kiesa (DK) | 8 | |||
| 7. | Matt Davies | 6 | |||
| 8. | Andy Priaulx | 4 | |||
| 9. | Andrew Kirkaldy | 3 | |||
| 10. | Martin O'Connell | 2 | |||
| 11. | Westley Barber (US) | 1 | |||
| 12. | Tristan Gommendy (F) | ||||
| 13. | Warren Carway (IRL) | ||||
| 14. | Atsushi Katsumata (J) | ||||
| 15. | Milos Pavlovic (YU) | ||||
| 16. | Michael Bentwood | ||||
| 17. | Mark Mayall | ||||
| 18. | Julian Westwood | ||||
| 19. | Ryan Walker (US) | ||||
| 20. | Enzo Buscaglia (I) | ||||
| 21. | Takuma Sato (J) | 0+1 | |||
| PP | Sato | ||||
| FL | Sato | ||||
| Points | Pizzonia 198, Scheckter 149, Sato 108, Karthikeyan 100, Bruni 87, Kiesa 77, Bentwood 65, Collins 57, Priaulx 49, Davies 47, |
14. Silverstone 08.10.00
| 1. | Takuma Sato (J) | 20+1 | |||
| 2. | Andy Priaulx | 15 | |||
| 3. | Tomas Scheckter (ZA) | 12 | |||
| 4. | Ben Collins | 10 | |||
| 5. | Gianmaria Bruni (I) | 8 | |||
| 6. | Westley Barber (US) | 6 | |||
| 7. | Michael Bentwood | 4 | |||
| 8. | Martin O'Connell | 3 | |||
| 9. | Antonio Pizzonia (BR) | 2 | |||
| 10. | Marcos Ambrose (AUS) | 1 | |||
| 11. | Nicolas Kiesa (DK) | ||||
| 12. | Gary Paffett | ||||
| 13. | Warren Carway (IRL) | ||||
| 14. | Tor Srichavanon (T) | ||||
| 15. | Christian Colombo (I) | ||||
| 16. | Peter Nilsson (S) | ||||
| 17. | Ryan Walker (US) | ||||
| 18. | Julian Westwood | ||||
| 19. | Atsuhi Katsumata (J) | ||||
| 20. | Philip Hopkins | ||||
| 21. | Matthew Gilmore | ||||
| PP | Priaulx | ||||
| FL | Sato | ||||
| Final Points |
Pizzonia 200, Scheckter 161, Sato 129, Karthikeyan100, Bruni 95, Kiesa 77, Bentwood 69, Collins 67, Priaulx 64, Davies 47, |