British Formula 3 (GB) Race Results 1998
index:
1. Donington 22.03.98
| 1. | Enrique Bernoldi (BR) | Promatecme UK | Dallara F 397-8 | Renault |
| 2. | Martin O'Connell | TOM'S GB | Dallara F 397-8 | Toyota TOM'S |
| 3. | Luciano Burti | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 4. | Mario Haberfeld | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 5. | Marc Hynes | Promatecme UK | Dallara F 397-8 | Renault |
| 6. | Jamie Spence | Martin Donnelly Racing | Dallara F 397-8 | Renault |
| 7. | Ricardo Mauricio | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 8. | David Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 9. | Narain Karthikeyan | Intersport | Dallara F 397-8 | Honda Mugen |
| 10. | Yudai Igarashi | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 11. | Paula Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 12. | Alexander Yoong | Portman Racing | Dallara F 397-8 | Renault |
| 13. | Andrej Pavicevic | Fortec motorsport | Dallara F 397-8 | Honda Mugen |
| 14. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 15. | Philip Scifleet | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| PP | Bernoldi | |||
| FL | Bernoldi | |||
| Points | Bernoldi 21, O'Connell 15, Burti 12, Haberfeld 10, Hynes 8, Spence 6, Mauricio 4, D Cook 3, Karthikeyan 2, Igarashi 1. |
2. Thruxton 29.03.98
| 1. | Enrique Bernoldi (BR) | Promatecme UK | Dallara F 397-8 | Renault |
| 2. | Martin O'Connell | TOM'S GB | Dallara F 398 | Toyota TOM'S |
| 3. | Warren Hughes | Portman Racing | Dallara F 397-8 | Renault |
| 4. | Mario Haberfeld | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 5. | Luciano Burti | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 6. | Jamie Spence | Martin Donnelly Racing | Dallara F 397-8 | Renault |
| 7. | Kristian Kolby | Fortec motorsport | Dallara F 397-8 | Honda Mugen |
| 8. | Alexander Yoong | Portman Racing | Dallara F 397-8 | Renault |
| 9. | Narain Karthikeyan | Intersport | Dallara F 397-8 | Opel Spiess |
| 10. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 11. | Marc Hynes | Promatecme UK | Dallara F 397-8 | Renault |
| 12. | Michael Bentwood | Speedsport | Dallara F 397-8 | Honda Mugen |
| 13. | Paula Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 14. | Yudai Igarashi | Alan Dockin Racing | Dallara F 397-8 | Honda Mugen |
| 15. | Adam Wilcox | Speedsport | Dallara F 397-8 | Honda Mugeb |
| 16. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 17. | Andrej Pavicevic | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 18. | Philip Scifleet | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 19. | Warren Carway | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| PP | O'Connell | |||
| FL | Bernoldi | |||
| Points | Bernoldi 42, O'Connell 30, Haberfeld 20, Burti 20, Spence 12, Hughes 12, Hynes 8, Mauricio 4, Kolby 4, Karthikeyan 4, D Cook 3, Yoong 3, Collions 1, Igarashi 1. |
3. Silverstone 05.04.98
| 1. | Mario Haberfeld (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 2. | Enrique Bernoldi | Promatecme UK | Dallara F 397-8 | Renault |
| 3. | Marc Hynes | Promatecme UK | Dallara F 397-8 | Renault |
| 4. | Warren Hughes | Portman Racing | Dallara F 397-8 | Renault |
| 5. | Ricardo Mauricio | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 6. | Alexander Yoong | Portman Racing | Dallara F 397-8 | Renault |
| 7. | Yudai Igarashi (J) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 8. | Paula Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 9. | Adam Wilcox | Speedsport | Dallara F 397-8 | Honda Mugen |
| 10. | Andrej Pavicevic | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 11. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 12. | Philip Scifleet | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 13. | Warren Carway | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 14. | David Cook | DC Cook Motorsport | Dallara F Opel Spiess | Opel Spiess |
| PP | Haberfeld | |||
| FL | Haberfeld | |||
| Points | Bernoldi 57, Haberfeld 41, O'Connell 30, Hughes 22, Burti 20, Hynes 20, Spence 12, Mauricio 12, Yoong 9, Igarashi 5, Kolby 4, Karthikeyan 4, D Cook 3, P Cook 3, Wilcox 2, Collions 1, Pavicevic 1. |
4. Brands Hatch 24.04.98
| 1. | Enrique Bernoldi (BR) | Promatecme UK | Dallara F 397-8 | Renault |
| 2. | Martin O'Connell | TOM'S | Dallara F 398 | Toyota TOM'S |
| 3. | Mario Haberfeld (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 4. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 5. | Warren Hughes | Portman Racing | Dallara F 397-8 | Renault |
| 6. | Kristian Kolby (DK) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 7. | Marc Hynes | Promatecme UK | Dallara F 397-8 | Renault |
| 8. | Alex Yoong (MAL) | Portman Racing | Dallara F 397-8 | Renault |
| 9. | Jamie Spence | Martin Donnelly Racing | Dallara F 397-8 | Renault |
| 10. | Luciano Burti (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 11. | Ricardo Mauricio (BR) | Alan Docking Raciing | Dallara F 397-8 | Honda Mugen |
| 12. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 13. | Yudai Igarashi (J) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 14. | David Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 15. | Paula Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 16. | Andrej Pavicevic (AUS) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 17. | Adam Wilcox | TOM'S GB | TOM'S F 037 | Toyota TOM'S |
| 18. | Michael Bentwood | Speedsport | Dallara F 397-8 | Honda Mugen |
| 19. | Philip Scifleet (AUS) | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| PP | Bernoldi | |||
| FL | Bernoldi | |||
| Points | Bernoldi 77, O'Connell 57, Haberfeld 53, Hughes 45, Burti 42, Hynes 25, Spence 24, Mauricio 20, Collins 17, Yoong 15, Kolby 10, Igarashi 5, Paula Cook 5, Karthikeyan 4, Wilcox 2, Pavicevic 2, Bentwood 1. |
5. Brands Hatch 26.04.98
| 1. | Luciano Burti | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 2. | Warren Hughes | Portman Racing | Dallara F 397-8 | Renault |
| 3. | Martin O'Connell | TOM'S | Dallara F 398 | Toyota TOM'S |
| 4. | Jamie Spence | Martin Donnelly Racing | Dallara F 397-8 | Renault |
| 5. | Ricardo Mauricio | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 6. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 7. | David Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 8. | Alexander Yoong | Portman racing | Dallara F 397-8 | Renault |
| 9. | Paula Cook | DC Cook Motorsport | Dallara F 397-8 | Honda Mugen |
| 10. | Andrej Pavicevic | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 11. | Michael Bentwood | Speedsport | Dallara F 397-8 | Honda Mugen |
| 12. | Adam Wilcox | TOM'S GB | TOM'S 037 F | Toyota TOM'S |
| 13. | Warren Carway | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 14. | Philip Scifleet (AUS) | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 15. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 16. | Yudai Igarashi | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 17. | Stephen White | Tarry Falcon Racing | Dallara F 395 | Honda Mugen |
| PP | Bernoldi | |||
| FL | Burti | |||
| Points | Bernoldi 77, O'Connell 57, Haberfeld 53, Hughes 45, Burti 25, Hynes 25, Spence 24, Mauricio 20, Collins 17, Yoong 15, Kolby 10, D Cook 7, P Cook 5, Igarashi 5, Karthuikeyan 4, Wilcox 2, Pavicevic 2, Bentwood 1. |
6. Oulton Park 04.05.98
| 1. | Enrique Bernoldi (BR) | Promatecme UK | Dallara F 397-8 | Renault |
| 2. | Martin O'Connell | TOM'S | Dallara F 398 | Toyota TOM'S |
| 3. | Luciano Burti (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 4. | Jamie Spence | Martin Donnelly Racing | Dallara F 397-8 | Renault |
| 5. | Kristian Kolby (DK) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 6. | Warren Hughes | Portman Racing | Dallara F 397-8 | Renault |
| 7. | Ricardo Mauricio (BR) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 8. | Andrej Pavicevic (AUS) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 9. | Alexander Yoong | Portman Racing | Dallara F 397-8 | Renault |
| 10. | Paula Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 11. | Adam Wilcox | TOM'S GB | TOM'S 037 F | Toyota TOM'S |
| 12. | Philip Scifleet (AUS) | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 13. | Mikael Santavirta (FIN) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 14. | Yudai Igarashi (J) | Alan Dockig Racing | Dallara F 397-8 | Honda Mugen |
| 15. | John Ingram | Speedsport | Dallara F 397-8 | Honda Mugen |
| PP | Bernoldi | |||
| FL | Bernoldi | |||
| Points | Bernoldi 98, O'Connell 72, Burti 54, Haberfeld 53, Hughes 51, Spence 34, Mauricio 24, Hynes 23, Kolby 18, Collins 17, Yoong 17, D Cook 7, P Cook 6, Igarashi 5, Pavicevic 5, Karthikeyan 4, Wilcox 2. |
7. Silverstone 17.05.98
| 1. | Enrique Bernoldi | Promatecme UK | Dallara F 397-8 | Renault |
| 2. | Luciano Burti | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 3. | Mario Haberfeld | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 4. | Kristian Kolby | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 5. | Martin O'Connell | TOM'S GB | Dallara F 398 | Toyota TOM'S |
| 6. | Ricardo Mauricio | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 7. | Warren Hughes | Portman Racing | Dallara F 397-8 | Renault |
| 8. | Marc Hynes | Promatecme UK | Dallara F 397-8 | Renault |
| 9. | Jamie Spence | Martin Donnelly Racing | Dallara F 397-8 | Honda Mugen |
| 10. | Mikael Santavirta | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 11. | Andrej Pavicevic | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 12. | Alex Yoong | Portman Racing | Dallara F 397-8 | Renault |
| 13. | David Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 14. | Adam Wilcox | Speedsport | Dallara F 397-8 | Honda Mugen |
| 15. | Yudai Igarashi | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 16. | Philip Scifleet | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 17. | Warren Carway | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 18. | Michael Bentwood | Speedsport | Dallara F 397-8 | Honda Mugen |
| 19. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| PP | Bernoldi | |||
| FL | Bernoldi | |||
| Points | Bernoldi 119, O'Connell 80, Burti 69, Haberfeld 65, Hughes 55, Spence 36, Mauricio 30, Kolby 28, Hynes 28, Collins 17, Yoong 17, D Cook 7, P Cook 6. Igarashi 5, Pavicevic 5, Karthikeyan 4, Wilcox 2, Santavirta 1. |
8. Croft 24.05.98
| 1. | Mario Haberfeld (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 2. | Martin O'Connell | TOM'S GB | Dallara F 398 | Toyota TOM'S |
| 3. | Luciano Burti (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 4. | Warren Hughes | Portman Racing | Dallara F 397-8 | Renault |
| 5. | Darren Manning | Speedsport | Dallara F 397-8 | Honda Mugen |
| 6. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 7. | Marc Hynes | Promatecme UK | Dallara F 397-8 | Renault |
| 8. | David Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 9. | Ricardo Mauricio (BR) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 10. | Paula Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 11. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 12. | Yudai Igarashi (J) | Alan Dockin Racing | Dallara F 397-8 | Honda Mugen |
| 13. | Adam Wilcox | TOM'S GB | Dallara F 398 | Toyoat TOM'S |
| 14. | Michael Bentwood | Intersport | Dallara F 397-8 | Opel Spiess |
| 15. | Andrej Pavicevic (AUS) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 16. | Philip Scifleet (AUS) | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 17. | Warren Carway (IRL) | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| PP | Haberfeld | |||
| FL | Haberfeld | |||
| Points | Bernoldi 119, O'Connell 95, Haberfeld 86, Burti 81, Hughes 65, Spence 36, Hynes 32, Mauricio 32, Kolby 28, Collins 23, Yoong 17, David Cook, Manning 8, Paula Cook 7, Igarashi 5, Pavicevic 5, Karthikeyan 4, Wilcox 2, Santavirta 1. |
9. Snetterton 14.06.98
| 1. | Darren Manning | Speedsport | Dallara F 397-8 | Honda Mugen |
| 2. | Mario Haberfeld (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 3. | Warren Hughes | Portman Racing | Dallara F 397-8 | Renault |
| 4. | Ricardo Mauricio (BR) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 5. | Adam Wilcox | TOM'S GB | Dallara F 398 | Toyota TOM'S |
| 6. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 7. | Alex Yoong | Portman Racing | Dallara F 397-8 | Renault |
| 8. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 9. | Yudai Igarashi (J) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 10. | Kristian Kolby (DK) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 11. | Paula Cook | DC Cook Motorsport | Dallara F 397-8 | Opel Spiess |
| 12. | Andrej Pavicevic (AUS) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 13. | Michael Bentwood | Intersport | Dallara F 397-8 | Opel Spiess |
| 14. | Philip Scifleet | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 15. | Warren Carway | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 16. | John Ingram | Speedsport | Dallara F 397-8 | Honda Mugen |
| 17. | Steve Hayr (NZ) | Tarry Falcon Racing | Dallara F 395-6 | Honda Mugen |
| PP | Burti | |||
| FL | Manning | |||
| Points | Bernoldi 119, Haberfeld 101, O'Connell 95, Burti 81, Hughes 75, Mauricio 42, Spence 36, hynes 32, Kolby 29, Manning 29, Collins 29, Yoong 21, D Cook 10, Wilcox 10, P Cook 7, Igarashi 7, Pavicevic 5, Karthikeyan 4, Spouge 3, Santavirta 1. |
10. Silverstone 11.07.98
| 1. | Darren Manning | Speedsport | Dallara F 397-8 | Honda Mugen |
| 2. | Warren Hughes | Portman Arrows Racing | Dallara F 397-8 | Renault |
| 3. | Ricardo Mauricio (BR) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 4. | Kristian Kolby (DK) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 5. | Mario Haberfeld (BR) | Paul Stewart racing | Dallara F 397-8 | Honda Mugen |
| 6. | Alex Yoong | Portman Arrows Racing | Dallara F 397-8 | Renault |
| 7. | Adam Wilcox | TOM'S GB | Dallara F 398 | Toyota TOM'S |
| 8. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 9. | Andrej Pavicevic (AUS) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 10. | Yudai Igarashi (J) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 11. | Philip Scifleet (AUS) | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 12. | Michael Bentwood | Speedsport | Dallara F 397-8 | Honda Mugen |
| 13. | Steve Hayr (NZ) | Tarry Falcon Racing | Dallara F 395-6 | Honda Mugen |
| PP | Manning | |||
| FL | O'Connell | |||
| Points | Bernoldi 119, Haberfeld 109, O'Connell 96, Hughes 92, Burti 82, Mannign 49, Mauricio 44, Kolby 39, Spence 39, Hynes 32, Collins 29, Yoong 27, Wilcox 14, D Cook 10, Igarashi 8, P Cook 7, Pavicevic 7, Spouge 6, Kathikeyan 4, Santavirta 1. |
11. Pembrey 16.08.98
| 1. | Mario Haberfeld (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 2. | Warren Hughes | Portman Arrows Racing | Dallara F 397-8 | Renault |
| 3. | Jamie Spence | Martin Donnelly Racing | Dallara F 397-8 | Honda Mugen |
| 4. | Enrique Bernoldi (BR) | Promatecme UK | Dallara F 397-8 | Renault |
| 5. | Luciano Burti (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 6. | Narai Karthikeyan (IND) | Carlin Motorsport | Dallara F 397-8 | Honda Mugen |
| 7. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 8. | Marc Hynes | Promatecme UK | Dallara F 397-8 | Renault |
| 9. | Kristian Kolby (DK) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 10. | Ricardo Mauricio (BR) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 11. | Martin O'Connell | Rowan Racing | Dallara F 398 | Toyota TOM'S |
| 12. | Philip Scifleet (AUS) | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 13. | Warren Carway (IRL) | Rowan Racing | Dallara F 398 | Toyota TOM'S |
| 14. | Paula Cook | Portman Arrows Racing | Dallara F 397-8 | Renault |
| 15. | Mark Boost | Speedsport | Dallara F 397-8 | Honda Mugen |
| 16. | John Ingram | Speedsport | Dallara F 396 | Mitsubishi HKS |
| 17. | Steve Hayr (NZ) | Tarry Falcon Racing | Dallara F 396 | Honda Mugen |
| 18. | Andrej Pavicevic (AUS) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| PP | Haberfeld | |||
| FL. | Haberfeld | |||
| Points |
12. Pembrey 16.08.98
| 1. | Luciano Burti (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 2. | Mario Haberfeld (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 3. | Marc Hynes | Promatecme UK | Dallara F 397-8 | Renault |
| 4. | Narain Karthikeyan (IND) | Carlin Motorsport | Dallara F 397-8 | Honda Mugen |
| 5. | Ricardo Mauricio (BR) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 6. | Jamie Spence | Martin Donnelly Racing | Dallara F 397-8 | Honda Mugen |
| 7. | Enrique Bernoldi (BR) | Promatecme UK | Dallara F 397-8 | Renault |
| 8. | Martin O'Connell | Rowan Racing | Dallara F 398 | Toyota TOM'S |
| 9. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 10. | Andrej Pavicevic (AUS) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 11. | Yudai Igarashi | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 12. | Michael Bentwood | Speedsport | Dallara F 397-8 | Honda Mugen |
| 13. | Warren Hughes | Portman Arrows Racing | Dallara F 397-8 | Renault |
| 14. | Adam Wilcox | Intersport | Dallara F 397-8 | Opel Spiess |
| 15. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 16. | Paula Cook | Portman Arriows Racing | Dallara F 397-8 | Renault |
| 17. | Warren Carway | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| 18. | Lei Kit Meng (MAC) | Carlin Motorsport | Dallara F 397-8 | Honda Mugen |
| 19. | John Ingram | Speedsport | Dallara F 396 | Mitsubishi HKS |
| 20. | Steve Hayr (AUS) | Tarry Falcon Racing | Dallara F 396 | Honda Mugen |
| 21. | Kristian Kolby (DK) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 22. | Philip Scifleet | Rowan Racing | Dallara F 395-6 | Toyota TOM'S |
| PP | Burti | |||
| FL. | Haberfeld | |||
| Points | Haberfeld 146, Bernoldi 133, Burti 109, Hughes 197, O'Connell 99, Mauricio 63, Spence 54, Manning 49, Hynes 47, Kolby 41, Collins 35, Yoong 27, Karthikeyan 20, Wilcox 14. D. Cook 10, Igarashi 8, Pavicevic 8, P. Cook 7. Spouge 6, Santavirta 1. |
13. Donington 30.08.98
| 1. | Enrique Bernoldi (BR) | Promatecme UK | Dallara F 397-8 | Renault |
| 2. | Ricardo Mauricio (BR) | Alan Docking Racing | Dallara F 397-8 | Honda Mugen |
| 3. | Mario Haberfeld (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 4. | Luciano Burti (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 5. | Warren Hughes | Portman Arrows Racing | Dallara F 397-8 | Renault |
| 6. | Kristian Kolby (DK) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 7. | Marc Hynes | Promatecme UK | Dallara F 397-8 | Renault |
| 8. | Andrej Pavicevic (AUS) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 9. | Michael Bentwood | Intersport | Dallara F 397-8 | Honda Mugen |
| 10. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 11. | Martin O'Connell | Rowan Racing | Dallara F 398 | Toyota TOM'S |
| 12. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 13. | Paula Cook | Portman Arrows Racing | Dallara F 397-8 | Renault |
| 14. | Warren Carway | Rowan racing | Dallara F 398 | Toyota TOM'S |
| 15. | Adam Wilcox | Intersport | Dallara F 398 | Opel Spiess |
| 16. | Mike Kirkham | Speedsport | Dallara F397-8 | Honda Mugen |
| 17. | Steve Hayr (NZ) | Tarry Falcon Racing | Dallara F 396 | Honda Mugen |
| PP | Haberfeld | |||
| FL | Kolby | |||
| Points | Haberfeld 158, Bernoldi 153, Burti 119, Hughes 115, O'Connell 99, Mauricio 78, Spence 54, Hynes 51, Manning 49, Kolby 48, Collins 36, Yoong 27, Katrhikeyan 20, Wilcox 14, Pavicevic 11, D Cook 10, Igarashi 8, P Cook 7, Spopuge 6, Bentwood 2, Santavirta 1. |
14. Thruxton 13.09.98
| 1. | Mario Haberfeld (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 2. | Martin O'Connell | TOM'S GB | Dallara F 398 | Toyota TOM'S |
| 3. | Luciano Burti (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 4. | Kristian Kolby (DK) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 5. | Andrej Pavicevic (AUS) | Fortec Motorsport | Dallara F 397-8 | Honda Mugen |
| 6. | Marc Hynes | Promatecme UK | Dallara F 397-8 | Renault |
| 7. | Warren Hughes | Portman Arrows Racing | Dallara F 397-8 | Renault |
| 8. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 9. | Alexander Yoong | Portman Arrows Racing | Dallara F 397-8 | Honda Mugen |
| 10. | Adam Wilcox | TOM'S GB | Dallara F 398 | Opel Spiess |
| PP | Spence | |||
| FL | Kolby | |||
| Points | Haberfeld 178, Bernoldi 153, Burti 131, Hughes 119, O'Connell 114, Mauricio 78, Kolby 59, Hynes 57, Spence 54, Manning 49, Collins 39, Yoong 29, Kathikeyan 20, Pavicevic 19, Wilcox 15, D Cook 10, Igarashi 8, P Cook 7, Spouge 6, Bentwood 2, Santavirta 1. |
15. Francorchamps (B) 27.09.98
| 1. | Mario Haberfeld (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 2. | Darren Manning | Speedsport Racing | Dallara F | |
| 3. | Narain Karthikeyan (IND) | Carlin Motorsport | Dallara F | |
| 4. | Enrique Bernoldi (BR) | Promatecme UK | Dallara F 397-8 | Renault |
| 5. | Kristian Kolby (DK) | Fortec Motorsport | Dallara F | |
| 6. | Alex Yoong (MAL) | Alan Docking Racing | Dallara F | |
| 7. | Marcel Fässler (CH) | La Filiere | Martini Mk 73 | Opel Spiess |
| 8. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 9. | Warren Hughes | Portman Arrows Racing | Dallara F 398 | Renault |
| 10. | Michael Bentwood | Speedsport | Dallara F 398 | Honda Mugen |
| 11. | Peter Sundberg (S) | Opel Team BSR | Dallara F 398 | Opel Spiess |
| 12. | Benoit Treluyer (F) | Signature Competition | Dallara F 396 | Fiat novamotor |
| 13. | Tiego Monteiro (P) | Signature Competition | Dallara F 396 | Fiat Novamotor |
| 14. | Sebastien Dumez | ASM FINA | Dallara F 396 | Renault |
| 15. | Gabriele Gardei | Team Ghinzani | Dallara F 398 | Fiat Novamotor |
| 16. | Adam Wilcox | Intersport Racing | Dallara F 398 | Opel Spiess |
| 17. | Yudai Igarashi | Alan Docking Racing | Dallara F 398 | Honda Mugen |
| 18. | Sebastien Bourdais | La Filiere |
|
Opel Spiess |
| 19. | Tim Spouge | SS Sport | Dallara F 398 | Honda Mugen |
| 20. | Christijan Albers (B) | Opel Steam BSR | Martini Mk 73 | Opel Spiess |
| 21. | Warren Carway | Rowan Racing | Dallara F 398 | Toyota TOM'S |
| 22. | Martin O'Connell | Rowan Racing | Dallara F 398 | Toyota TOM'S |
| PP | Burti | |||
| FL | Mannibg | |||
| Points | Haberfeld 198, Bernoldi 163, Burti 131, Hughes 1221, O'Connell 114, Mauricio 78, Kolby 67, Manning 65, Hynes 57, Spence 54, |
16. Silverstone 04.10.98
| 1. | Mario Haberfeld (BR) | Paul Stewart Racing | Dallara F 397-8 | Honda Mugen |
| 2. | Kristian Kolby (DK) | Fortec Motorsport | Dallara F 398 | Honda Mugen |
| 3. | Narain Karthikeyan (IND) | Carlin Motorsport | Dallara F 398 | Honda Mugen |
| 4. | Warren Hughes | Portman Arrows Racing | Dallara F 398 | Renault |
| 5. | Michael Bentwood | Speedsport | Dallara F 398 | Honda Mugen |
| 6. | Luciano Burti (BR) | Paul Stewart Racing | Dallara F 398 | Honda Mugen |
| 7. | Yudai Igarashi (J) | Alan Docking Racing | Dallara F 398 | Honda Mugen |
| 8. | Ben Collins | Intersport | Dallara F 398 | Opel Spiess |
| 9. | Tim Spouge (AUS) | SS Sport | Dallara F 398 | Honda Mugen |
| 10. | Adam Wilcox | Intersport | Dallara F 398 | Opel Spiess |
| 11. | Topi Serjala (FIN) | Portman Arrows Racing | Dallara F 398 | Renault |
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. |