British Formula 3 Championships 2001
Final Points updated by Seppo Pitkanen (FIN)
| 1. | Takuma Sato (J) | Carlin Motorsport (=Trevor Carlin) | Dallara F 301 | Honda Mugen | 335 |
| 2. | Anthony Davidson (GB) | Carlin Motorsport (=Trevor Carlin) | Dallara F 301 | Honda Mugen | 273 |
| 3. | Derek Hayes | Manor Motorsport | Dallara F 399 | Honda Mugen | 234 |
| 4. | James Courtney (AUS) | Jaguar Racing | Dallara F 300 | Honda Mugen | 227 |
| 5. | Gianmaria Bruni (I) | Fortec Renault Motorsport (=David Hayle) | Dallara F 301 | Renault Sodemo | 256 |
| 6. | Andy Priaulx | Alan Docking Racing | Dallara F 399 | Honda Mugen | 246 |
| 7. | Andre Lotterer (D) | Jaguar Racing | Dallara F 300 | Honda Mugen | 141 |
| 8. | Matthew Davies | Team Avanti (=Nigel Clyde) | Dallara F 301 | Opel Spiess | 135 |
| 9. | Mark Taylor | Manor Motorsport | Dallara F 301 | Honda Mugen | 91 |
| 10. | Bruce Jouanny (F) | Promatecme UK (=Chris Weller) | Dallara F 399 | Honda Mugen | 65 |
| 11. | Jamie Spence | Duma Racing (=Peter Berry) | Dallara F 301 | Honda Mugen | 63 |
| 12. | Paul Edwards (US) | Alan Docking Racing | Dallara F 399 | Honda Mugen | 56 |
| 13. | Ryan Dalziel | RC Motorsport Duma Racing |
Dallara F 300 Dallara F 301 |
Opel Spiess Honda Mugen |
54 |
| 14. | Nicolas Kiesa (DK) | RC Motorsport | Dallara F 300 | Opel Spiess | 44 |
| 15. | Jeffrey Jones (US) | Manor Motorsport | Dallara F 399 | Honda Mugen | 36 |
| 16. | Alex Gurney (US) | Fortec Renault Motorsport | Dallara F 301 | Renault Sodemo | 16 |
| 17. | Milos Pavlovic (YU) | Team Avanti (=Nigel Clyde) | Dallara F 399 | Opel Spiess | 15 |
| 18. | Martin O'Connell (IRL) | Team Avanti | Dallara F 399 | Opel Spiess | 8 |
| 18. | Rob Austin | Menu Motorsport (=Alain Menu) | Dallara F 301 | Renault Sodemo | 8 |
| 20. | Ben Collins | Menu Motorsport (=Alain Menu) | Dallara F 399 | Renualt Sodemo | 3 |
| 20. | Atsushi Katsumata (J) | Promatecme UK (=Chris Weller) | Dallara F 300 | Honda Mugen | 3 |
| 22. | Philip Giebler (US) | Duma Racing (=Peter Berry) | Dallara F 301 | Honda Mugen | 2 |
| 23. | Tim Spouge | Menu Motorsport (=Alain Menu) | Dallara F 399 | Renault Sodemo | 1 |
| 24. | Hideaki Nakao (J) | Alan Docking Racing | Dallara F 399 | Honda Mugen | 0 |
| 25. | Sakon Yamamoto (J) | Team Avanti | Dallara F 399 | Opel Spiess | 0 |
| 26. | Tom Sisley | Menu Motorsport (=Alain Menu) | Dallara F 399 | Renault Sodemo | 0 |
| Scholarship Champion |
Robbie Kerr | Fred Goddard Racing | Dallara F 398 | Renault Sodemo | 335 |