Italian Formula 3 (I) Race Results 1999
index:
1. Vallelunga 28.03.99
| 1. | Juan Manuel Lopez (RA) | Prema | Dallara F 399 | Opel Spiess |
| 2. | Michele Spoldi | Ghinzani | Dallara F 399 | BMW Novamotor |
| 3. | Peter Sundberg (S) | Prema | Dallara F 399 | Opel Spiess |
| 4. | Davide Uboldi | Ghinzani | Dallara F 399 | Fiat Novamotor |
| 5. | Gabriele Varano | RC Benetton Junior Team | Dallara F 399 | Opel Spiess |
| 6. | Filippo Zadotti | Cevenini | Dallara F 399 | Fiat Novamotor |
| 7. | Enrico Toccacelo | Ravarotto Racing Team | Dallara F 399 | Fiat Novamotor |
| 8. | Gianluca Calcagni | RC Benetton Junior Team | Dallara F 399 | Opel Spiess |
| 9. | Stanislas D'Outremont | Target | Dallara F 399 | Opel Spiess |
| PP | Toccacelo | |||
| FL | Calcagni | |||
| Points | Lopez 20, Spoldi 15, Sundberg 12, Uboldi 10, Varano 8, Zadotti 6, Toccacelo 5, Calcagni 3, D'Outremont 2. |
2. Vallelunga 28.03.99
| 1. | Gianluca Calcagni | Dallara F 399 | Opel Spiess | |
| 2. | Juan Manuel Lopez (RA) | Dallara F 399 | Opel Spiess | |
| 3. | Peter Sundberg (S) | Dallara F 399 | Opel Spiess | |
| 4. | Michele Spoldi | Dallara F 399 | BMW Novamotor | |
| 5. | Filippo Zadotti | Dallaa F 399 | Fiat Novamotor | |
| 6. | Gabriele Varano | Dallara F 399 | Opel Spiess | |
| 7. | Davide Uboldi | Dallara F 399 | Fiat Novamotor | |
| 8. | Fulvio Cavicchi | Prema | Dallara F 399 | Opel Spiess |
| 9. | Stanislas D'Outremont (US) | |||
| PP | Calcagni | |||
| FL | Lopez | |||
| Points | Lopez 36, Spoldi 25, Calcagni 25, Sunberg 24, Uboldi 14, Zadotti 14, Varano 14, Tocacelo 5, D'Outremont 4, Cavicchi 3. |
3. Mugello 11.04.99
| 1. | Peter Sundberg (S) | Prema | Dallara F 399 | Opel Spiess |
| 2. | Gianluca Calcagni | RC Benetton Junior Team | Dallara F 399 | Opel Spiess |
| 3. | Enrico Toccacelo | Ravarotto Racing Team | Dallara F 399 | Fiat Novamotor |
| 4. | Michele Spoldi | Team Ghinzani | Dallara F 399 | BMW Novamotor |
| 5. | Davide Uboldi | Tam Ghinzani | Dallara F 399 | Fiat Novamotor |
| 6. | Filippo Zadotti | Team Cevenini | Dallara F 399 | Fiat Novamotor |
| 7. | Juan Manuel Lopez (RA) | Prema | Dallara F 399 | Opel Spiess |
| 8. | Stanislas D'Outremont | Target | Dallara F 399 | Opel Spiess |
| 9. | Fulvio Cavicchi | Prema | Dallara F 399 | Opel Spiess |
| PP | Calcagni | |||
| FL | Sundberg | |||
| Points | Sundberg 45, Calcagni 41, Lopez 40, Spoldi 35, |
4. Mugello 11.04.99
| 1. | Enrico Toccacelo | Ravarotto Racing Team | Dallara F 399 | Fiat Novamotor |
| 2. | Peter Sundberg (S) | Prema | Dallara F 399 | Opel Spiess |
| 3. | Gianluca Calcagni | RC Benetton Junior Team | Dallara F 399 | Opel Spiess |
| 4. | Michele Spoldi | Team Ghinzani | Dallara F 399 | BMW Novamotor |
| 5. | Juan Manuel Lopez (RA) | Prema | Dallara F 399 | Opel Spiess |
| 6. | Davide Uboldi | Team Ghinzani | Dallara F 399 | Fiat Novamotor |
| 7. | Filippo Zadotti | Tam Cevenini | Dallara F 399 | Fiat Novamotor |
| 8. | Fulvio Cavicchi | Prema | Dallara F 399 | Opel Spiess |
| 9. | Stanislas D'Outremont (US) | Target | Dallara F 399 | Opel Spiess |
| PP | Toccacelo | |||
| FL | Toccacelo | |||
| Points | Sundberg 60, Calcagni 53, Lopez 51 Spoldi 45, Toccacelo 39, Uboldi 28, Zadotti 24, Varano 14, Cavicchi 8, D'Outremont 8 |
5. Magione 09.05.99
| 1. | Enrico Toccacelo | |||
| 2. | Michele Spoldi | |||
| 3. | Peter Sundberg (S) | |||
| 4. | Gianluca Calcagni | |||
| 5. | Juan Manuel Lopez | |||
| 6. | Filippo Zadotti | |||
| 7. | Davide Uboldi | |||
| 8. | Stanislas D'Outremont | |||
| PP | Toccacelo | |||
| FL | Toccacelo | |||
| Points |
6. Magione 09.05.99
| 1. | Gianluca Calcagni | |||
| 2. | Michele Spoldi | |||
| 3. | Davide Uboldi | |||
| 4. | Peter Sundberg (S) | |||
| 5. | Stanislas D'Outremont | |||
| 6. | Filippo Zadotti | |||
| 7. | Gabriele Varano | |||
| 8. | Enrico Toccacelo | |||
| PP | Toccacelo | |||
| FL | Spoldi | |||
| Points | Calcagni 83, Sundberg 82, Spoldi 76, Toccacelo 69, Lopez 56, Uboldi 44, Zadotti 36, D'Outremont 19, Varano 18, Cavicchi 9, |
7. Varano 13.06.99
| 1. | Gianluca Calcagni | |||
| 2. | Enrico Toccacelo | |||
| 3. | Michele Spoldi | |||
| 4. | Peter Sundberg | |||
| 5. | Davide Uboldi | |||
| 6. | Gabriele Varano | |||
| 7. | Fulvio Cavicchi | |||
| 8. | Juan Manuel Lopez | |||
| 9. | Stanislas D'Outremont | |||
| 10. | Filippo Zadotti | |||
| PP | Calcagni | |||
| FL | Tocacelo | |||
| Points | Calcagni 104, Sunberg 92, poldi 88, Toccacelo 78, Lopez 59, Uboldi 52, Zadotti 37, Varano 24, D'Outremont 22, Cavicchi 12, |
8. Monza 27.06.99
| 1. | Peter Sundberg (S) | Prema Powerteam | Dallara F 399 | Opel Spiess |
| 2. | Gabriele Varano | RC Benetton Junior Team | Dallara F 399 | Opel Spiess |
| 3. | Davide Uboldi | Team Ghinzani | Dallara F 399 | |
| 4. | Enrico Toccacelo | Ravarotto Racing Team | Dallara F 399 | |
| 5. | Michele Spoldi | Team Ghinzani | Dallara F 399 | BMW Novamotor |
| 6. | Fulvio Cavicchi | Prema Powerteam | Dallara F 399 | |
| 7. | Filippo Zadotti | Ravarotto Racing Team | Dallara F 399 | |
| 8. | Stanislas D'Outremont | Target | Dallara F 399 | |
| 9. | Ettore Lagazio | Michael Engineering | Dallara F 398 | Fiat Novamotor |
| 10. | Silvio Alberti | Team Ghinzani | Dallara F 398 | Fiat Novamotor |
| 11. | Angelo Valentino | Stilo Corse | Dallara F 397 | Fiat Epa |
| FL. | Sundberg | |||
| Points | Sundberg 113, Calcagni 105, Spoldi 96, Tocacelo 88, Lopez 59, Uboldi 64, Varano 39, Zadotti 41, D'Outremont 25, Cavicchi 18, |
9. Monza 27.06.99
| 1. | Peter Sundberg (S) | |||
| 2. | Gabriele Varano | |||
| 3. | Juan Manuel Lopez | |||
| 4. | Enrico Toccacelo | |||
| 5. | Fulvio Cavicchi | |||
| 6. | Filippo Zadotti | |||
| 7. | Stanislas D'Outremont | |||
| 8. | Silvio Alberti | |||
| 9. | Ettore Lagazio | |||
| 10. | Angelo Valentino | |||
| 11. | Gianluca Calcagni | |||
| 12. | Michele Spoldi | |||
| PP | Sundberg | |||
| FL | Calcagni | |||
| Points | Sundberg 134, Calcagni 106, Toccacelo 98, Spoldi 96, Lopez 71, Uboldi 64, Varano 54, Zadotti 47, D'Outremont 29, Cavicchi 26, Lagazio 4, Alberti 4, Valentino 1. |
10. Pergusa 18.07.99
| 1. | Peter Sundberg | |||
| 2. | Gianluca Calcagni | |||
| 3. | Gabriele Varano | |||
| 4. | Enrico Toccacelo | |||
| 5. | Juan Manuel Lopez | |||
| 6. | Michele Spoldi | |||
| 7. | Filippo Zadotti | |||
| 8. | Stanislas D'Outremont | |||
| 9. | Davide Uboldi | |||
| 10. | Fulvio Cavicchi | |||
| 11. | Ettore Lagazio | |||
| PP | Sandberg | |||
| FL | Calcagni | |||
| Points | Sundberg 155, Calcagni 125, Toccacelo 108, Spoldi 102, |
11. Pergusa 18.07.99
| 1. | Gabriele Varano | RC Benetton Junior Team | Dallara F 399 | Opel Spiess |
| 2. | Enrico Toccacelo | Ravarotto Racing Team | Dallara F 399 | BMW Novamotor |
| 3. | Michele Spoldi | Team Ghinzani | Dallara F 399 | BMW Novamotor |
| 4. | Davide Uboldi | Team Ghinzani | Dallara F 399 | Fiat Novamotor |
| 5. | Filippo Zadotti | Ravarotto Racing Team | Dallara F 399 | Fiat Novamotor |
| 6. | Peter Sundberg | Prema Powerteam | Dallara F 399 | Opel Spiess |
| 7. | Fulvio Cavicchi | Prema Powerteam | Dallara F 399 | Opel Spiess |
| PP | Varano | |||
| FL | Calcagni | |||
| Points | Sundberg 161, Calcagni 126, Toccacelo 123, Spoldi 116, Varano 87, Lopez 79, Uboldi 76, Zadotti 59, D'Outremont 32, Cavicchi 31, Lagazio 4, Alberti 4, Valentino 1. |
12. Binetto 19.09.99
| 1. | Gianluca Calcagni | |||
| 2. | Gabriele Varano | |||
| 3. | Michele Spoldi | |||
| 4. | Peter Sundberg (S) | |||
| 5. | Fulvio Cavicchi | |||
| 6. | Stanislas D'Outremont | |||
| 7. | Davide Uboldi | |||
| 8. | Juan Manuel Lopez | |||
| 9. | Enrico Toccacelo | |||
| PP | Calcagni | |||
| FL | Toccacelo | |||
| Points | Sundberg 171, Calcagni 146, Spoldi 128, Toccacelo 126, Varano 103, Lopez 82, Uboldi 80, Zadotti 59, Cavicchi 39, D'Outremont 38, Lagazio 4, Alberti 4, Valentino 1. |
13. Misano 03.10.99
| 1. | Michel Spoldi | |||
| 2. | GianlucaCalcagni | |||
| 3. | Gabriele Varano | |||
| 4. | Enrico Toccacelo | |||
| 5. | Peter Sundberg (S) | |||
| 6. | Davide Uboldi | |||
| 7. | Lorenzo Del Gallo | |||
| 8. | Fulvio Cavicchi | |||
| 9. | Stanislas D'Outremont | |||
| 10. | Ettore Lagazio | |||
| 11. | Silvio Alberti | |||
| 12. | Juan Manuel Lopez (RA) | |||
| PP | Calcagni | |||
| FL | Spoldi | |||
| Points | Sundberg 179, Calcagni 162, |
14. Misano 03.10.99
| 1. | Gianluca Calcagni | RC Benetton Junior | Dallara F 399 | Opel Spiess |
| 2. | Juan Manuel Lopez (RA) | Prema Powerteam | Dallara F 399 | Opel Spiess |
| 3. | Gabriele Varano | RC Benetton Junior | Dallara F 399 | Opel Spiess |
| 4. | Peter Sundberg (S) | Prema Powerteam | Dallara F 399 | Opel Spiess |
| 5. | Michele Spoldi | Team Ghinzani | Dallara F 399 | Honda Mugen |
| 6. | Lorenzo Del Gallo | Bellspeed | Dallara F 398 | Fiat Novamotor |
| 7. | Stanislas D'Outremont | Target | Dallara F 399 | Opel Spiess |
| 8. | Fulvio Cavicchi | Prema Powerteam | Dallara F 399 | Opel Spiess |
| 9. | Silvio Alberti | Procar | Dallara F 398 | Fiat Novamotor |
| 10. | Ettore Lagazio | Michael Engineer | Dallara F 398 | Fiat Novamotor |
| 11. | Alberto Morelli | System Team | Dallara F 398 | Fiat Novamotor |
| 12. | Enrico Toccacelo | Ravarotto Racing Team | Dallara F 399 | Fia Novamotor |
| PP | Calcagni | |||
| FL | Spoldi | |||
| Points | Sundberg 189,Calcagni 183, Spoldi 158, Toccacelo 139, Varano 127, Lopez 99, Uboldi 86, Zadotti 59, Cavicchi 47, D'Outremont 47, |
15. Magione 17.10.99
| 1. | Enrico Toccacelo | Fiat Novamtor | ||
| 2. | Peter Sundberg (S) | Opel Spiess | ||
| 3. | Juan Manuel Lopez (RA) | Opel Spiess | ||
| 4. | Gianluca Calcagni | Opel Spiess | ||
| 5. | Gabriele Varano | Opel Spiess | ||
| 6. | Fulvio Cavicchi | Opel Spiess | ||
| 7. | Stanislas D'Outremont | Opel Spies | ||
| 8. | Michele Spoldi | Honda Mugen | ||
| 9. | Davide Uboldi | Fiat Novamotor | ||
| PP | Toccacelo | |||
| FL | Toccacelo | |||
| Points | Sundberg 204, Calcagni 193, Toccacelo 161, Spoldi 161, |
16. Magione 17.10.99
| 1. | Enrico Toccacelo | Fiat Novamotor | ||
| 2. | Gianluca Calcagni | Opel Spiess | ||
| 3. | Peter Sundberg (S) | Opel Spiess | ||
| 4. | Juan Manuel Lopez | Opel Spiess | ||
| 5. | Michele Spoldi | Honda Mugen | ||
| 6. | Davide Uboldi | Fiat Novamotor | ||
| 7. | Stanislas D'Outremont | Opel Spiess | ||
| 8. | Fulvio Cavicchi | Opel Spiess | ||
| PP | Toccacelo | |||
| FL | Toccacelo | |||
| Points | Sundberg 216, Calcagni 208, Toccacelo 183, Spoldi 169, Varano 135, Lopez 121, Uboldi 94, Zadotti 59, Cavicchi 56, D'Outremont 55, |
17. Imola 24.10.99
| 1. | Michele Spoldi | Team Ghinzani | Dallara F 399 | Honda Mugen |
| 2. | Tony Schmidt | GM Motorsport | Dallara F 399 | Opel Spiess |
| 3. | Davide Uboldi | Team Ghinzani | Dallara F 399 | Fiat Novamotor |
| 4. | Robert Lechner (A) | GM Motorsport | Dallara F 399 | Opel Spiess |
| 5. | Gianluca Calcagni | RC Benetton Junior Team | DallaraF 399 | Opel Spiess |
| 6. | Gabriele Varano | RC Benetton Junior Team | Dallara F 399 | Opel Spiess |
| 7. | Peter Sundberg | Prema Powerteam | Dallara F 399 | Opel Spiess |
| 8. | Juan Manuel Lopez | Prema Powerteam | Dallara F 399 | Opel Spiess |
| 9. | Stanislas D'Outremont | Target | Dallara F 399 | Opel Spiess |
| 10. | Enrico Toccacelo | Ravarotto Racing Team | Dallara F 399 | Fiat Novamotor |
| 11. | Fulvio Cavicchi | |||
| PP | Calcagni | |||
| FL | Schmidt | |||
| Points | Sundberg 216, Calcagni 208, Toccacelo 204, |
18. Imola 24.10.99
| 1. | Enrico Toccacelo | |||
| 2. | Gabriele Varano | |||
| 3. | Juan Manuel Lopez | |||
| 4. | Fulvio Cavicchi | |||
| 5. | Davide Uboldi | |||
| 6. | Tony Schmidt | |||
| 7. | Michele Spoldi | |||
| 8. | Stanislas D'Outremont | |||
| PP | Lechner | |||
| FL | Lopez | |||
| Final Points |
Sundberg 224, Calcagni 221, Toccacelo 207, Spoldi 196, Varano 160, Lopez 140, Uboldi 117, Cavicchi 68, D'Outremont 63, Zadotti 59, |