French Formula 3 Championship 2000
Race Results updated by Seppo Pitkanen (FIN)
Entry List:
| 1 | James Andanson | La Filiere elf =Roland Reiss |
Martini Mk 79 | Opel Spiess |
| 2 | Ying Kin Lee (CHI) | La Filiere elf | Martini Mk 79 | Opel Spiess |
| 3 | Romain Dumas | La Filiere elf | Martini Mk 79 | Opel Spiess |
| 4 | Mathieu Zangarelli | Signature elf | Dallara F 399 | Renault Sodemo |
| 5 | Jonathan Cochet | Signature elf | Dallara F 399 | Renault |
| 6 | Yannick Schroeder | Promatecme Junior | Dallara F 399 | Renault |
| 7 | Tiago Monteiro (P) | ASM elf | Dallara F 399 | Renault |
| 8 | Tristan Gommendy | ASM elf | Dallara F 399 | Renault Sodemo |
| 9 | Julien Beltoise | ASM elf | Dallara F 399 | Renault Sodemo |
| 10 | Marcos Ambrose (AUS) | EMC 2 Mygale =Bertrand Decoster |
Martini Mk 79 | Renault |
| 14 | Adam Jones (GB) | La Filiere elf | Martini Mk 73 | Opel Spiess |
| 15 | Philip Giebler (US) | La Filiere elf | Martini Mk 73 | Opel Spiess |
| 16 | Julien Piguet | EMC 2 Mygale | Dallara F 396 | Opel Spiess |
| 18 | David Moretti | Griffith's | Dallara F 396 | Fiat |
| 19 | Frederic Makowiecki | Griffiht's | Dallara F 396 | Fiat |
| 21 | Didier Carrere-Gee | DPR Racing | Dallara F | Fiat Novamotor |
| 22 | Julien Neel | JMP Racing | Dallara F | Alfa Romeo Novamotor |
| 23 | Christian Payen | JMP Racing | Dallara F 397 | Fiat Novamotor |
| 25 | Ryo Fukuda (J) | LD Autosport | Dallara F | Renault Sodemo |
| 35 | Jacques Hulbert | JH Racing | Dallara F | Opel Spiess |
| 37 | Pierre Gilbert | Griffiht's | Dallara F 396 | Fiat RPM |
| 64 | Lucas Lassere | LD Autosport | Dallara F | Renault |
| Kevin Nadin (MC) | EMC 2 Mygale =Bertrand Decoster |
|||
| Nassim Sidi Said (ALG) | ||||
| Philippe Hottinguer | Promatecme | |||
| Didier Sirgue | DPR Racing | |||
| Sylvain Jot | ASA Ardennaise | |||
| Sebastien Carcone | DPR Racing | |||
| Wolfgang Payr | DPR Racing |
1. Nogaro 23.04.2000
| 1. | Romain Dumas | La Filiere elf | Martini Mk 79 | Opel Spiess | 20 |
| 2. | Ryo Fukuda (J) | Renault | 15 | ||
| 3. | Lucas Lasserre | 12 | |||
| 4. | James Andanson | 10 | |||
| 5. | Ying Kin Lee | 8 | |||
| 6. | Adam Jones (GB) | 6 | |||
| 7. | Julien Piguet | 4 | |||
| 8. | Frederic Makowiecki | 3 | |||
| 9. | Tristan Gommendy | 2 | |||
| 10. | David Moretti | 1 | |||
| 11. | Mathieu Zangarelli | ||||
| 12. | Julien Neel | ||||
| 13. | Didier Carrere-Gee | ||||
| 14. | Marcos Ambrose (AUS) | ||||
| 15. | Jacques Hulbert | ||||
| PP | Beltoise | ||||
| FL | Beltoise | 0+1 |
2. Nogaro 24.04.2000
| 1. | Jonathan Cochet | Signature elf | Dallara F 399 | Renault Sodemo | 20+1 |
| 2. | Julien Beltoise | 15 | |||
| 3. | Ryo Fukuda (J) | Renault | 12 | ||
| 4. | Mathieu Zangarelli | 10 | |||
| 5. | Tiago Monteiro (P) | 8 | |||
| 6. | Romain Dumas | 6 | |||
| 7. | Yannick Schroeder | 4 | |||
| 8. | James Andanson | 3 | |||
| 9. | Marcos Ambrose (AUS) | 2 | |||
| 10. | Tristan Gommendy | 1 | |||
| 11. | Ying Kin Lee | ||||
| 12. | Lucas Lassere | ||||
| 13. | Philip Giebler (US) | ||||
| 14. | Adam Jones (GB) | ||||
| 15. | Julien Piguet | ||||
| 16. | Frederic Makowiecki | ||||
| 17. | Pierre Gilbert | ||||
| 18. | David Moretti | ||||
| 19. | Julien Neel | ||||
| 20. | Jacques Hulbert | ||||
| PP | Cochet | ||||
| FL | Cochet | ||||
| Points | Fukuda 30, Dumas 29, Cochet 21, Zangarelli 20, Andanson 19, Beltoise 17, Lasserre 14, Ambrose 13, |
3. Magny Cours 07.05.2000
| 1 | Jonathan Cochet | 20 | |||
| 2. | Ryo Fukuda (J) | 15+1 | |||
| 3. | Julien Beltoise | 12 | |||
| 4. | Lucas Lasserre | 10 | |||
| 5. | Yannick Schroeder | 8 | |||
| 6. | Mathieu Zangarelli | 6 | |||
| 7. | Macos Ambrose (AUS) | 4 | |||
| 8. | Romain Dumas | 3 | |||
| 9. | Adam Jones (GB) | 2 | |||
| 10. | Julien Piguet | 1 | |||
| 11. | |||||
| PP | Cochet | ||||
| FL | Fukuda | ||||
| Points |
4. Magny Cours 08.05.2000
| 1. | Ryo Fukuda (J) | 20+1 | |||
| 2. | Jonathan Cochet | 15 | |||
| 3 | Matheu Zangarelli | 12 | |||
| 4. | Lucas Lasserre | 10 | |||
| 5. | Romain Dumas | 8 | |||
| 6. | James Andanson | 6 | |||
| 7. | Julien Beltoise | 4 | |||
| 8. | Yannick Schroeder | 3 | |||
| 9. | Marcos Ambrose (AUS) | 2 | |||
| 10. | Tiago Monteiro (P) | 1 | |||
| 11. | |||||
| PP | Fukuda | ||||
| FL | Fukuda | ||||
| Points | Fukuda 68, Cochet 57, Dumas 48, Zangarelli 43, Beltoise 39, Lasserre 38, |
5. Pau 12.06.2000
| 1. | Jonathan Cochet | Renault Sodemo | 20+1 | ||
| 2. | Tiago Monteiro (P) | Renault Sodemo | 15 | ||
| 3. | Patrick Friesacher (A) | Opel Spiess | 12 | ||
| 4. | Ryo Fukuda (J) | Renault Sodemo | 10 | ||
| 5. | Nicolas Kiesa (DK) | Opel Spiess | 8 | ||
| 6. | Mathieu Zangarelli | Renault Sodemo | 6 | ||
| 7. | Milos Pavlovic (YU) | Opel Spiess | 4 | ||
| 8. | Andre Lotterer (D) | Opel Spiess | 3 | ||
| 9. | Paolo Montin (I) | Opel Spiess | 2 | ||
| 10. | Juan Manuel Lopez (RA) | Honda Mugen | 1 | ||
| 11. | Lucas Lasserre | Renault Sodemo | |||
| 12. | Adam Jones (GB) | Opel Spiess | |||
| 13. | Ben Collins (GB) | Honda Mugen | |||
| 14. | Philip Giebler (US) | Opel Spiess | |||
| 15. | James Andanson | Opel Spiess | |||
| 16. | Marcos Ambrose (AUS) | Renault Sodemo | |||
| 17.. | Romain Dumas | Opel Spiess | |||
| 18. | Julien Piguet | Opel Spiess | |||
| 19. | Frederic Makowiecki | Fiat | |||
| 20. | Antonio Pizzonia (BR) | Honda Mugen | |||
| 21. | Warren Carway (IRL) | Honda Mugen | |||
| PP | Cochet | ||||
| FL | Cochet | ||||
| Points | Fukuda 82, Cochet 78, Zangarelli 55, Dumas 53, Lasserre 48, Beltoise 39, Andanson 37, Monteiro 36, Ambrose 35, Schroeder 25, |
6. Val de Vienne 24.06.2000
| 1. | Ryo Fukuda (J) | Renault Sodemo | 20+1 | ||
| 2. | Mathieu Zangarelli | 15 | |||
| 3. | James Adanson | 12 | |||
| 4. | Tiago Monteiro (P) | 10 | |||
| 5. | Lucas Lasserre | 8 | |||
| 6. | Jonathan Cochet | 6 | |||
| 7. | Yannick Schroeder | 4 | |||
| 8. | Marcos Ambrose | 3 | |||
| 9. | Adam Jones | 2 | |||
| 10. | Philip Giebler | 1 | |||
| 11. | Ying Kin Lee | ||||
| 12. | Tristan Gommendy | ||||
| 13. | Romain Dumas | ||||
| 14. | Julien Piguet | ||||
| 15. | Pierre Gilbert | ||||
| 16. | Philippe Hottinguer | ||||
| 17. | Didier Sirgue | ||||
| 18. | Sylvain Jot | ||||
| 19. | Olivier Payen | ||||
| 20. | Frederic Makowiecki | ||||
| PP | Cochet | ||||
| FL | Fukuda | ||||
| Points |
7. Val de Vienne 25.06.2000
| 1. | Jonathan Cochet | 20 | |||
| 2. | Tiago Monteiro (P) | 15 | |||
| 3. | Julien Beltoise | 12 | |||
| 4. | Lucas Lasserre | 10 | |||
| 5. | Ryo Fukuda (J) | 8+1 | |||
| 6. | Romain Dumas | 6 | |||
| 7. | Ying Kin Lee | 4 | |||
| 8. | Philip Giebler (US) | 3 | |||
| 9. | Marcos Ambrose (AUS) | 2 | |||
| 10. | Mathieu Zingarelli | 1 | |||
| 11 | Adam Jones (GB) | ||||
| 12 | David Moretti | ||||
| 13 | Julien Piguet | ||||
| 14 | Frederic Makowiecki | ||||
| 15 | Didier Sirgue | ||||
| 16 | Sylvain Jot | ||||
| 17 | Olivier Payen | ||||
| PP | Cochet | ||||
| FL | Fukuda | ||||
| Points | Fukuda 114, Cochet 107, Zangarelli 77, Lasserre 70, Monteiro 64, Dumas 62, Beltoise 53, Adanson 51, Ambrose 49, Schroeder 39, |
8. Francorchamps (B) 08.07.2000
| 1. | Takumo Sato (J) | 20 | |||
| 2. | Martin O'Connell (IRL) | 15 | |||
| 3. | Jonathan Cochet (F) | 12 | |||
| 4. | Julien Beltoise (F) | 10 | |||
| 5. | Adam Jones (GB) | 8 | |||
| 6. | Romain Dumas | 6 | |||
| 7. | James Andanson | 4 | |||
| 8. | Ryo Fukuda (J) | 3 | |||
| 9. | Tristan Gommendy | 2 | |||
| 10. | Lucas Lasserre | 1 | |||
| 11. | Yannick Schroeder | ||||
| 12. | Andy Priaulx (GB) | ||||
| 13. | Mathieu Zangarelli | ||||
| 14. | Philip Giebler (US) | ||||
| 15. | Warren Carway (IRL) | ||||
| 16. | Ying Kin Lee (CHI) | ||||
| 17. | Christian Colombo (I) | ||||
| 18 | Rob Austin (GB) | ||||
| 19 | Frederic Makowiecki | ||||
| 20 | Julien Piguet | ||||
| 21 | Philippe Hottinguer | ||||
| 22 | Tiago Monteiro | 0+1 | |||
| 23 | Sebastien Carcone | ||||
| 24 | Didier Sirgue | ||||
| 25 | Jacques Hulbert | ||||
| 26 | Sylvain Jot | ||||
| PP | Monteiro | ||||
| FL | (Sato) and Monteiro | ||||
| Points |
9. Francorchamps (B) 09.07.2000
| 1. | Narain Karthikeyan (IND) | 20 | |||
| 2. | Jonathan Cochet | 15+1 | |||
| 3. | Mathieu Zangarelli | 12 | |||
| 4. | Martin O'Connell | 10 | |||
| 5. | Andy Priaulx (GB) | 8 | |||
| 6. | Tomas Scheckter (ZA) | 6 | |||
| 7. | Matthew Davies | 4 | |||
| 8. | Tiago Monteiro (P) | 3 | |||
| 9. | Ryo Fukuda (J) | 2 | |||
| 10. | Tristan Gommendy | 1 | |||
| 11. | Lucas Lasserre | ||||
| 12. | James Andanson | ||||
| 13. | Ying Kin Lee | ||||
| 14. | Adam Jones (GB) | ||||
| 15. | Warren Carway (IRL) | ||||
| 16. | Frederic Makowiecki | ||||
| 17. | Christian Colombo (I) | ||||
| 18. | David Moretti | ||||
| 19. | Sebastien Carcone | ||||
| 20. | Philippe Hottinguer | ||||
| 21. | Jacques Hulbert | ||||
| 22. | Wolfgang Payr | ||||
| 23. | Sylvain Jot | ||||
| 24. | Rob Austin (GB) | ME Motorsport | Dallara F 398 | Honda Mugen | |
| 25. | Yannick Schroeder | ||||
| 26. | Ben Collins (GB) | ||||
| PP | Cochet | ||||
| FL | Sato and Cochet | ||||
| Points | Cochet 148, Fukuda 136, Zangarelli 99, Lasserre 87, Monteiro 79, Dumas 76, Beltoise 69, Andanson 51, Ambrose 49, Schroeder 46, |
10. Albi 03.09.2000
| 1. | Tiago Monteiro | 20 | |||
| 2. | Julien Beltoise | 15 | |||
| 3. | Mathieu Zangarelli | 12 | |||
| 4. | Lucas Lasserre | 10 | |||
| 5. | Tristan Gommendy | 8 | |||
| 6. | Jonathan Cochet | 6 | |||
| 7. | Ying Kin Lee | 4 | |||
| 8. | Philip Giebler | 3 | |||
| 9. | Frederic Makowiecki | 2 | |||
| 10. | Nassim Sidi Said (ALG) | 1 | |||
| 11. | Didier Sirgue | ||||
| 12. | Didier Carrere Gee | ||||
| PP | Monteiro | ||||
| FL | Monteiro | ||||
| Points | Cochet 146,5, Fukuda 130, Zangarelli 105, Lasserre 94,5, Monteiro 93, Beltoise 85, Dumas 76, Adanson 67, Schroeder 49,5, Ambrose 49, |
11. Le Mans 17.09.2000
| 1. | Tiago Monteiro (P) | 20 | |||
| 2. | Mathieu Zangarelli | 15 | |||
| 3. | Jonathan Cochet | 12+1 | |||
| 4. | Julien Beltoise | 10 | |||
| 5. | Romain Dumas | 8 | |||
| 6. | Yannick Schroeder | 6 | |||
| 7. | Philip Giebler (US) | 4 | |||
| 8. | Ying Kin Lee | 3 | |||
| 9. | James Andanson | 2 | |||
| 10. | Adam Jones (GB) | 1 | |||
| 11 | Lucas Lasserre | ||||
| 12. | Tristan Gommendy | ||||
| 13. | Julien Piguet | ||||
| 14 | Frederic Makowiecki | ||||
| .15 | David Moretti | ||||
| 16 | Nassim Sidi Said (ALG) | ||||
| 17 | Kevin Nadin (MO) | ||||
| 18 | Wolfgang Payr | ||||
| 19 | Philippe Hottinguer | ||||
| 20 | Jacques Hulbert | ||||
| 21 | Didier Carrere-Gee | ||||
| PP | Fukuda | ||||
| FL | Cochet | ||||
| Points | Cochet 161,5, Fukuda 130, Zangarelli 115, Monteiro 113, Lasserre 100,5, Beltoise 97, Dumas 86, Andanson 74, Schroeder 58,5, Gommendy 54, |
12. Ledenon 08.10.2000
| 1. | Tiago Monteiro (P) | 20+1 | |||
| 2. | Romain Dumas | 15 | |||
| 3. | James Andanson | 12 | |||
| 4. | Mathieu Zangarelli | 10 | |||
| 5. | Jonathan Cochet | 8 | |||
| 6 | Yannick Schroeder | 6 | |||
| 7. | Lucas Lasserre | 4 | |||
| 8. | Ying Kin Lee (CHI) | 3 | |||
| 9. | Julien Piguet | 2 | |||
| 10. | Philip Giebler (US) | 1 | |||
| 11. | Adam Jones (GB) | ||||
| 12. | Nassim Sidi Said (ALG) | ||||
| 13. | Kevin Nadin (MO) | ||||
| PP | Cochet | ||||
| FL | Monteiro | ||||
| Final Points |
Cochet 162,5, Monteiro 133, Fukuda 130, Zangarelli 121, Lasserre 102,5, Dumas 102, Andanson 88, Schroeder 67,5, Lee 55, Gommendy 54, |