French (F) Formula 3 Race Results 1999
Race Results updated by Seppo Pitkanen (FIN)
index:
1. Nogaro 04.04.99
| 1. | Sebastien Bourdais | La Filiere | Martini Mk 79 | Opel Spiess |
| 2. | Benoit Treluyer | Signature Competition | Dallara F 399 | Renault Sodamo |
| 3. | Bruno Besson | Promatecme Junior Team = Serge Saulnier |
Dallara F 399 | Renault Sodamo |
| 4. | Jonathan Cochet | Promatecme Junior Team | Dallara F 399 | Renault Sodamo |
| 5. | Sebastien Dumez | ASM FINA | Dallara F 399 | Renault Sodamo |
| 6. | Julien Beltoise | ASM FINA | Dallara F 399 | Renault Sodamo |
| 7. | Tiago Monteiro | ASM FINA | Dallara F 399 | Renault Sodamo |
| 8. | Ryo Fukuda (J) | La Filiere | Martini Mk 79 | Opel Spiess |
| 9. | Yann Goudy | LD Autosport | Dallara F 399 | Renault Sodamo |
| 10. | Yannick Schroeder | La Filiere | Martini Mk 79 | Opel Spiess |
| 11. | David Loger | LD Autosport | Dallara F 399 | Renault Sodamo |
| 12. | Alexander Müller (D) | Graff Racing | Dallara F 399 | Opel Spiess |
| 13. | Jean-Christophe Ravier | Garff Racing | Dallara F 396 | Opel Spiess |
| 14. | Westley Barber (GB) | La Filiere | Martini Mk 73 | Opel Spiess |
| 15. | Patrick Friesacher (A) | La Filiere | Martini Mk 73 | Opel Spiess |
| 16. | Marcel Costa (E) | La Filiere | Martini Mk 73 | Opel Spiess |
| 17. | Nicolas Poulain | FG Team | Dallara F 396 | Opel Spiess |
| 18. | Nassim Sidi-Said | FG Team | Dallara F 396 | Opel Spiess |
| 19. | James Andanson | La Filiere | Martini Mk 73 | Opel Spiess |
| 20. | Xavier Armant | La Filiere | Martini Mk 73 | Opel Spiess |
| 21. | Alban Gauthier | Griffiths' | Dallara F 396 | Fiat RPMM/FHE |
| 22. | Remi Rolando | Griffiths' | Dallara F 396 | Fiat RPMM/FHE |
| 23. | Patrick D'Aubreby | Griffiths' | Dallara F 394 | Fiat RPMM/FHE |
| 24. | Olivier Clement | JMP Racing | Dallara F 393 | Fiat Novamotor |
| 25. | Xavier Siwa | JMP Racing | Dallara F 395 | Fiat Novamotor |
| PP | Bourdais | |||
| FL | ||||
| Points |
2. Nogaro 04.04.99
| 1. | Sebastien Bourdais | |||
| 2. | Benoit Treluyer | |||
| 3. | Bruno Besson | |||
| 4. | Jonathan Cochet | |||
| 5. | Tiago Monteiro | |||
| 6. | Ryo Fukuda | |||
| 7. | Yannick Schroeder | |||
| 8. | Alex Müller (D) | |||
| 9. | Julien Beltoise | |||
| 10. | Jean Christophe Ravier | |||
| 11. | Yann Goudy | |||
| 12. | Sebastien Dumez | |||
| 13 | Westley Barber (GB) | |||
| 14 | Xavier Armant | |||
| 14. | David Loger | |||
| 15. | Nicolas Poulain | |||
| 16. | Alban Gauthier | |||
| 17. | Nassim Sidi Said (ALG) | |||
| 19 | Patrick D'Aubreby | |||
| 20 | Remi Rolando | |||
| 21 | Olivier Clement | |||
| 22 | Xavier Siwa | |||
| 23 | James Adanson | |||
| PP | ||||
| FL | ||||
| Points | Bourdais 41, Treluyer 33, Besson 28, Cochet 24, Monteiro 18, Fukuda 16, Beltoise 15, Schroeder 13, Goudy 11, Dumez 10... |
3. Magny Cours 02.5.99
| 1. | Benoit Treluyer | |||
| 2. | Jonathan Cochet | |||
| 3. | Bruno Besson | |||
| 4. | Tiego Monteiro (P) | |||
| 5. | Sebastien Dumez | |||
| 6. | Alex Muller | |||
| 7. | David Loger | |||
| 8. | Yannick Schroeder | |||
| 9. | Yann Goudy | |||
| 10. | Ryo Fukuda | |||
| 11. | Marcel Costa | |||
| 12. | Julien Beltoise | |||
| 13. | Sebastien Bourdais | |||
| 14. | James Andanson | |||
| 15. | Xavier Armant | |||
| 16. | Westley Barber (GB) | |||
| 17. | Patrick Friesacher (A) | |||
| 18. | Nicolas Poulain | |||
| 19. | Alban Gauthier | |||
| 20. | Jacques Hulbert | |||
| 21. | Remi Rolando | |||
| 22. | Bernard Cognet | |||
| 23. | Sylvain Jot | Jot | Dallara F 396 | Fiat |
| 24. | Wolfgang. Payr | |||
| 25. | Patrick D'Aubreby | |||
| 26. | Jean Christophe Ravier | |||
| 27. | Xavier Siwa | |||
| 28. | Ying. King Lee (CHI) | |||
| PP | Treluyer | |||
| FL | Bourdais |
4. Magny Cours 02.05.99
| 1. | Benoit Treluyer | |||
| 2. | Jonathan Cochet | |||
| 3. | Bruno Besson | |||
| 4. | Alex Muller | |||
| 5. | Sebastien Dumez | |||
| 6. | Julien Beltoise | |||
| 7. | Ryo Fukuda (J) | |||
| 9. | Sebastien Bourdais | |||
| 10. | Marcel Costa | |||
| 11. | James Andanson | |||
| 12. | Xavier Armant | |||
| 13. | Westley Barber | |||
| 14. | Alban Gauthier | |||
| 15. | Jean Christophe Ravier | |||
| 16. | Nicolas Poulain | |||
| 17. | Ying King Lee | |||
| 18. | Nassim Sidi Said | |||
| 19. | Bernard Cognet | |||
| 20. | Claude Sudan (CH) | |||
| 21. | Remi Rolando | |||
| 22. | Sylvain Jot | |||
| 23. | Wolfgang. Payr | |||
| 24. | Xavier Siwa | |||
| 25. | Tiago Monteiro (P) | |||
| PP | ||||
| FL | Treluyer | |||
| Points | Treluyer 74, Besson 56, Cochet 56, Bourdais 49, Monteiro 35, Dumez 30, Fukuda 29, Müller 28, Schroeder 26, Beltoise 24, |
5. Pau 22.05.99
| 1. | Jean Christophe Ravier | Graff Racing | Dallara F 396 | Opel Spiess |
| 2. | Patrick Friesacher (A) | |||
| 3. | James Andanson | |||
| 4. | Westley Barber | |||
| 5. | Xavier Armant | |||
| 6- | Nicolas Poulain | |||
| 7. | Ying King Lee | |||
| 8. | Remi Rolando | |||
| 9. | Bernard Cognet | |||
| 10. | Patrick D'Aubreby | |||
| PP | Treluyer | |||
| FL | Friesacher | |||
| Points |
6. Pau 23.05.99
| 1. | Jean Christophe Ravier | |||
| 2. | James Andanson | |||
| 3. | Westley Barber | |||
| 4. | Xavier Armant | |||
| 5. | Marcel Costa | |||
| 6. | Nicolas Poulain | |||
| 7. | Alban Gauthier | |||
| 8. | Remi Rolando | |||
| 9. | Bernard Cognet | |||
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
| 19. | ||||
| PP | ||||
| FL | Ravier | |||
| Points | Ravier 92, Barber 82, Armant 71, Andanson 70, Costa 64, Poulain 57, Friesacher 41, Gauthier 41, Rolando 31, Sidi Said 24, |
7. Dijon 05.06.99
| 1. | Sebastien Bourdais | |||
| 2. | Alexander Muller | |||
| 3. | Bruno Besson | |||
| 4. | Tiego Monteiro (P) | |||
| 5. | Sebastien Dumez | |||
| 6. | Jonathan Cochet | |||
| 7. | David Loger | |||
| 8. | Ryo Fukuda (J) | |||
| 9. | Jean Christophe Ravier | |||
| 10. | Alban Gauthier | |||
| 11. | James Andanson | |||
| 12. | Marcel Costa | |||
| 13. | Westley Barber (US) | |||
| 14. | Patrick Friesacher (A) | |||
| 15. | Xavier Armant | |||
| 16. | Ying King Lee | |||
| 17. | Nicolas Poulain | |||
| 18. | Nassim Sidi Said | |||
| 19. | Claude Sudan (CH) | |||
| 20. | Remi Rolando | |||
| 21. | Patrick D'Aubreby | |||
| 22. | Olivier Clement | |||
| 23. | Sylvain Jot | |||
| 24. | Jacques Hulbert | |||
| 25. | Bernard Cognet | |||
| 26. | Olivier Payen | |||
| 27. | Yann Goudy | |||
| PP | Müller | |||
| FL | Bourdais | |||
| Points |
8. Dijon 06.06.99
| 1. | Sebastien Bourdais | |||
| 2. | Alex Müller | |||
| 3. | Tiego Monteiro | |||
| 4. | Sebastien Dumez | |||
| 5. | Bruno Besson | |||
| 6. | Jonathna Cochet | |||
| 7. | David Loger | |||
| 8. | Jean Christophe Ravier | |||
| 9. | James Andanson | |||
| 10. | Marcel Costa (E) | |||
| 11. | Westley Barber (US) | |||
| 12. | Ryo Fukuda (J) | |||
| 13. | Alban Gauthier | |||
| 14. | Yann Goudy | |||
| 15. | Patrick Friesacher (A) | |||
| 16. | Xavier Armant | |||
| 17. | Ying King Lee | |||
| 18. | Nicolas Poulain | |||
| 19. | Claude Sudan | |||
| 20. | Remi Rolando | |||
| 21. | Nassim Sidi Said | |||
| 22. | Patrick D'Aubreby | |||
| 23. | Bernard Cognet | |||
| 24. | Olivier Clement | |||
| 25. | Olivier Payen | |||
| 26. | Jacques Hulbert | |||
| FL | Bourdais | |||
| Points | Bourdais 91, Besson 80, Treluyer 74, Cochet 74, Monteiro 61, Müller 60, Dumez 52, Fyukuda 43, Goudy 29, Schroeder 26, |
9. Charade 19.06.99
| 1. | Sebastien Bourdais | |||
| 2. | Benoit Treluyer | |||
| 3. | Jonathan Cochet | |||
| 4. | Ryo Fukuda | |||
| 5. | Julien Beltoise | |||
| 6. | Sebastien Dumez | |||
| 7. | Tiego Monteiro | |||
| 8. | Bruno Besson | |||
| 9. | Yann Goudy | |||
| 10. | Jena Christophe Ravier | |||
| 11. | David Loger | |||
| 12. | Yannick Schroeder | |||
| 13. | Patrick Friesacher (A) | |||
| 14. | Westley Barber (US) | |||
| 15. | Ying King Lee | |||
| 16. | Alban Gauthier | |||
| 17. | Xavier Armant | |||
| 18. | Nicolas Poulain | |||
| 19. | Nassim Sidi Said | |||
| 20. | Patrick D'Aubreby | |||
| 21. | Remi Rolando | |||
| 22. | Bernard Cognet | |||
| 23. | Sylvain Jot | |||
| 24. | Alex Müller (D) | |||
| PP | Bourdais | |||
| FL | Bourdais | |||
| Points |
10. Charade 20.06.99
| 1. | Sebastien Bourdais | |||
| 2. | Benoit Treluyer | |||
| 3. | Jonathan Cochet | |||
| 4. | Ryo Fukuda | |||
| 5. | Tiego Monteiro | |||
| 6. | Bruno Besson | |||
| 7. | Sebastien Dumez | |||
| 8. | Yann Goudy | |||
| 9. | Yannick Schroeder | |||
| 10. | David Loger | |||
| 11. | Patrick Friesacher (A) | |||
| 12. | Wesley Barber (GB) | |||
| 13. | Ying King Lee | |||
| 14. | Alban Gauthier | |||
| 15. | Julien Beltoise | |||
| 16. | Xavier Armant | |||
| 17. | Patrick D'Aubreby | |||
| 18. | Jena Christophe Ravier | |||
| 19. | Alexander Müller (D) | |||
| 20. | Nassim Sidi Said | |||
| 21. | Remi Rolando | |||
| 22. | Nicolas Poulain | |||
| 23. | Bernard Cognet | |||
| 24. | Sylvain Jot | |||
| 25. | Claude Sudan (CH) | |||
| PP | ||||
| FL | Treluyer | |||
| Points | Bourdais 162, Treluyer 107, Cochet 102, Besson 80, Monteiro 79, Dumez 69, Fukuda 67, Müller 50, Goudy 42, Beltoise 34, Loger 34, |
11. Albi 04.09.99
| 1. | Sebastien Bourdais | |||
| 2. | Tiego Monteiro (P) | |||
| 3. | Jonathan Cochet | |||
| 4. | Benoit Treluyer | |||
| 5. | Julien Beltoise | |||
| 6. | Ryo Fukuda | |||
| 7. | Yannick Schroeder | |||
| 8. | David Loger | |||
| 9. | Jean Chritophe Ravier | |||
| 10. | Patrick Friesacher | |||
| 11. | James Andanson | |||
| 12. | Westley Barber (US) | |||
| 13. | Yann Goudy | |||
| 14. | Xavier Armant | |||
| 15. | Alban Gauthier | |||
| 16. | Ying King Lee | |||
| 17. | Nicolas Poulain | |||
| 18. | Patrick D'Aubreby | |||
| 19. | Nassim Sidi Said | |||
| PP | Monteiro | |||
| FL | Bourdais | |||
| Points |
12. Albi 05.09.99
| 1. | Tiego Monteiro (P) | |||
| 2. | Jonathan Cochet | |||
| 3. | Benoit Treluyer | |||
| 4. | Sebastien Bourdais | |||
| 5. | Julien Beltoise | |||
| 6. | David Loger | |||
| 7. | Jean Christophe Ravier | |||
| 8. | Yann Goudy | |||
| 9. | Patrick Friesacher | |||
| 10. | WestleyBarber | |||
| 11. | Xavier Armant | |||
| 12. | Ying King Lee | |||
| 13. | Nicolas Poulain | |||
| 14. | Alban Gauthier | |||
| 15. | Patrick D'Aubreby | |||
| 16. | Nassim Sidi Said | |||
| PP | Bourdais | |||
| FL | Monteiro | |||
| Points | Bourdais 165, Treluyer 133, Cochet 132, Monteiro 116, Besson 96, Fukuda 83, Dumez 69, Muller 60, Goudy 56, Beltoise 54, Loger 50, Schroeder 40, |
13. Le Mans Bugatti 18.09.99
| 1. | Sebastien Bourdais | Martini Mk 79 | Opel Spiess | |
| 2. | Alex Müller (D) | Martini Mk 79 | Opel Spiess | |
| 3. | Jerome Dalla Lana | Graff Racing | Dallara F 399 | Opel Spiess |
| 4. | Jean Christophe Ravier | Dallara F 396 | Opel Spiess | |
| 5. | Ryo Fukuda (J) | Martini Mk 79 | Opel Spiess | |
| 6. | Sebastien Dumez | Dallara F 399 | Renault | |
| 7. | Benoit Treluyer | Dallara F 399 | Renault | |
| 8. | Bruno Besson | Dallara F 399 | Renault | |
| 9. | Patrick Friesacher (A) | Martini Mk 73 | Opel Spiess | |
| 10. | Julien Beltoise | Dallara F 399 | Renault | |
| 11. | James Andanson | Martini Mk 73 | Opel Spiess | |
| 12. | Westley Barber (US) | Martini Mk 73 | Opel Spiess | |
| 13. | Alban Gauthier | Dallara F 396 | Fiat RPM FH Electronics | |
| 14. | David Loger | Dallara F 399 | Renault | |
| 15. | Nicolas Poulain | Dallara F 396 | Opel Spiess | |
| 16. | Xavier Armant | Martini Mk 73 | Opel Spiess | |
| 17. | Sebastien Carcone | Dallara F 396 | Fiat Novamotor | |
| 18. | Yannick Schroeder | Martini Mk 79 | Opel Spiess | |
| 19. | Ying King Lee | Martini Mk 73 | Opel Spiess | |
| PP | Bourdais | |||
| FL | Dalla Lana | |||
| Points |
14. Le Mans Bugatti 19.09.99
| 1. | Alex Müller (D) | |||
| 2. | Sebastien Bourdais | |||
| 3. | Jerome Dalla Lana | |||
| 4. | Sebastien Dumez | |||
| 5. | Jean-Christophe Ravier | |||
| 6. | Bruno Besson | |||
| 7. | Patrick Friesacher (A) | |||
| 8. | Julien Beltoise | |||
| 9. | James Andanson | |||
| 10. | Westley Barber (US) | |||
| 11. | David Loger | |||
| 12. | Xavier Armant | |||
| 13. | Ryo Fukuda (J) | |||
| 14. | Alban Gauthier | |||
| 15. | Nassim Sidi Said | |||
| 16. | Sebastien Carcone | |||
| PP | Bourdais | |||
| FL | Müller | |||
| Points | Bourdais 201, Treluyer 142, Cochet 132, Monteiro 116, Beson 114, Fukuda 102, Müller 97, Dumez 91, Beltoise 70, Loger 64, Goudy 56, Schroeder 51, Dalla Lana 29, |
15. Ledenon 09.10.99
| 1. | Bruno Besson | Promatecme = Serge Saulnier |
Dallara F 399 | Renault Sodamo |
| 2. | Benoit Treluyer | |||
| 3. | Jonathan Cochet | |||
| 4. | Sebastien Dumez | |||
| 5. | Yannick Schroeder | |||
| 6. | Alex Müller (D) | |||
| 7. | Julien Beltoise | |||
| 8. | David Loger | |||
| 9. | Ryo Fukuda (J) | |||
| 10. | Damien Bianchi | |||
| 11. | James Andanson | |||
| 12. | Eric Seguinard | LD Autosport | ||
| 13. | Xavier Armant | |||
| 14. | Patrick Friesacher (A) | |||
| 15. | Ying King Lee | |||
| 16. | Nassim Sidi Said | |||
| 17. | Alban Gauthier | |||
| 18. | Patrick D'Aubreby | |||
| 19. | Tiago Monteiro (P) | |||
| 20. | Nicolas Poulain | |||
| PP | Treluyer | |||
| FL | Monteiro |
16. Ledenon 10.10.99
| 1. | Bruno Besson | Promatecme | Dallara F 399 | Renault Sodamo |
| 2. | Benoit Treluyer | Signature Competition | Dallara F 399 | Renault Sodamo |
| 3. | Jonathan Cochet | Signature Competition | Dallara F 399 | Renault Sodamo |
| 4. | Sebastien Dumez | Dallara F 399 | Renault Sodamo | |
| 5. | Yannick Schroeder | Martini Mk 79 | Opel Spiess | |
| 6. | Julien Beltoise | Dallara F 399 | Renault Sodamo | |
| 7. | Damien Bianchi | Dallara F 399 | Renault Sodamo | |
| 8. | David Loger | Dallara F 399 | Renault Sodamo | |
| 9. | James Andanson | Martini MK 73 | Opel Spiess | |
| 10. | Patrick Friesacher | Martini MK 73 | Opel Spiess | |
| 11. | Jean Christophe Ravier | Dallara F 396 | Opel Spiess | |
| 12. | Tiago Monteiro (P) | Dallara F 399 | Renault Sodamo | |
| 13. | Alex Müller (D) | Martini Mk 79 | Opel Spiess | |
| 14. | Ryo Fukuda (J) | Martini Mk 79 | Opel Spiess | |
| 15. | Eric Seguinard | LD Autosport =Laurent Daumet |
Dallara F 396 | Fiat Novamotor |
| 16. | Xavier Armant | Martini Mk 73 | Opel Spiess | |
| 17. | Alban Gauthier | Dallara F 396 | Fiat RPM | |
| PP | Besson | |||
| FL | Bourdais | |||
| Points | Bourdais 202, Treluyer 174, Cochet 160, Besson 154, Monteiro 123, Dumez 115, Müller 111, Fukuda 108, Beltoise 87, Loger 78, Schroeder 71, Goudy 56, Dalla Lana 29, Bianchi 13, |
17. Magny Cours 17.10.99
| 1. | Jonathan Cochet | |||
| 2. | Sebastien Bourdais | |||
| 3. | Tiego Monteiro (P) | |||
| 4. | Alex Müller (D) | |||
| 5. | Benoit Treluyer | |||
| 6. | Ryo Fukuda (J) | |||
| 7. | S Dumez | |||
| 8. | Julien Beltoise | |||
| 9. | Bruno Besson | |||
| 10. | James Andanson | |||
| 11. | Patrick Friesacher | |||
| 12. | C J Ravier | |||
| 13. | X Armant | |||
| 14. | A Gauthier | |||
| 15. | Y Kin Lee | |||
| 16. | N Poulain | |||
| 17. | J Dalla Lena | |||
| 18. | D Loger | |||
| 19. | E Seguinard | |||
| 20. | Y Schroeder | |||
| 21. | Nassim Sidi Said (ALG) | |||
| 22. | Damien Bianchi | |||
| 23. | Patrick D'Aubreby | |||
| 24. | B Cognet | |||
| 25. | J Hulbert | |||
| 26. | C Payen | |||
| PP | Cochet | |||
| FL | Treluyer | |||
| Points |
18. Magny Cours 17.10.99
| 1. | Jonathan Cochet | |||
| 2. | Bourdais | |||
| 3. | Benoit Treluyer | |||
| 4. | Tiago Monteiro (P) | |||
| 5. | Ryo Fukuda (J) | |||
| 6. | Dumez | |||
| 7. | Julien Beltoise | |||
| 8. | Bruno Besson | |||
| 9. | Patrick Friesacher (A) | |||
| 10. | J Dalla Lana | |||
| 11. | Jean Christophe Ravier | |||
| 12. | Y Schroeder | |||
| 13. | Alexande Muller | |||
| 14. | D Bianchi | |||
| 15. | A Gauthier | |||
| 16. | Y K Lee | |||
| 17. | N Poulain | |||
| 18 | J Andanson | |||
| 19. | E Seguinard | |||
| 20. | David Loger | |||
| 21. | Nassim Sidi said (ALG) | |||
| 22. | Patrick D'Aubreby | |||
| 23. | B Cognet | |||
| 24. | J HUlbert | |||
| 25. | C Payen | |||
| 26. | X Armant | |||
| PP | ||||
| FL | Treluyer | |||
| Points | Bourdais 234, Treluyer 200, Cochet 200, Besson 167, Monteiro 149, Dumez 132, Fukuda 127, Müller 123, |
19. Val de Vienne 31.10.99
| 1. | Sebastien Dumez | |||
| 2. | Jonathan Cochet | |||
| 3. | Bruno Besson | |||
| 4. | Julien Beltoise | |||
| 5. | Benoit Treluyer | |||
| 6. | Sebastien Bourdais | |||
| 7. | Sebastien Philippe | |||
| 8. | Yannick Schroeder | |||
| 9. | Jean Christophe Ravier | |||
| 10. | Roy Fukuda (J) | |||
| 11. | David Loger | |||
| 12. | Alex Mûller (D) | |||
| 13. | Tiego Monteiro (P) | |||
| 14. | James Andanson | |||
| 15. | Alban Gauthier | |||
| 16. | Patrick Friesacher (A) | |||
| 17. | Xavier Armant | |||
| 18. | Nassim Sidi Said | |||
| 19. | Patrick D'Aubreby | |||
| 20. | Sebastien Carcone | |||
| 21. | Phillipe Hottinguer | |||
| 22. | Ying King Lee | |||
| 23. | Phillipe Gaso | |||
| PP | Cochet | |||
| FL | Philippe | |||
| Points |
20. Val de Vienne 01.11.99
| 1. | Sebastien Dumez | |||
| 2. | Jonathan Cochet | |||
| 3. | Bruno Besson | |||
| 4. | Sebastien Bourdais | |||
| 5. | Julien Beltoise | |||
| 6. | Jean Christophe Ravier | |||
| 7. | Yannick Schroeder | |||
| 8. | Ryo Fukuda | |||
| 9. | David Loger | |||
| 10. | Alex Müller (D) | |||
| 11. | James Andanson | |||
| 12. | Patrick Friesacher | |||
| 13. | Alban Gauthier | |||
| 14. | Xavier Armant | |||
| 15. | Nassim Sidi Said | |||
| 16. | Sebastien Carcone | |||
| 17. | Phillippe Hottinguer | |||
| 18. | Phillipe Gaso | |||
| PP | Dumez | |||
| FL | Cochet | |||
| Final Points |
Bourdais 246, Cochet 215, Treluyer 210, Besson 182, Dumez 164, |