Formula 3 Champions (1600 cc) 1971-1973
| GB | D | F | I | ||
| 1971 | Roger Williamson Dave Walker |
-- | Patrick Depailler | Giancarlo Naddeo | |
| 1972 | Roger Williamson Ricky von Opel (LICH) |
-- | Vittorio Brambilla | ||
| 1973 | Tony Brise Tony Brise Ian Taylor |
-- | Jacques Laffite | Carlo Giorgio |
| GB | D | F | I | |
| 1971 | March Lotus |
-- | Alpine | Tecno |
| 1972 | GRD GRD |
-- | Brabham | |
| 1973 | GRD March GRD March March |
-- | Martini | March |
Formula 3 European CUP Championships 1975
| 1. | Larry Perkins (AUS) | Ralt = Ron Tauranac |
Ralt RT 1 | Ford Holbay Ford Novamotor |
18 |
| 2. | Conny Andersson (S) | Rotel Racing | March 753 | Ford Novamotor Toyota Novamotor |
12 |
| 3. | Renzo Zorzi (I) | Scuderia Mirabella Mille Miglia | GRD | Lancia Beta Repetto | 11 |
| 4. | Freddy Kottulinsky (S) | Lotoy | Modus M 1 | BMW | 9 |
| Patrick Neve (B) | Team Michel Vaillant | March 753 Ehrlich Lotus JPS 3 B Safir |
Ford | 9 | |
| Ulf Svensson (S) | Svensson | Brabham BT 41 | Novamotor | 9 | |
| Terry Perkins (AUS) | Ralt = Ron Tauranac |
Ralt RT 1 | Ford Novamotor | 9 | |
| 8. | Pesenti Rossi (I) | March 743 | Novamotor | 8 | |
| 9. | Gunnar Nordström (S) | Modus M 1 | Toyota Novamotor | 7 | |
| 10. | Dieter Kern (D) | Alpine A 364 | Toyota Novamotor | 6 | |
| Conny Ljungfeldt (S) | Rotel Racing | March 752 | Toyota Novamotor | 6 | |
| Gaudenzio Mantova (I) | March 753 | Novamotor | 6 | ||
| Gianfranco Brancatelli (I) | March 753 | Novamotor | 6 | ||
| Fernando Spreafico (I) | Spreafico | GRD 373 | Ford Toyota Novamotor |
6 | |
| Anders Olofsson (S) | GRD | Novamotor | 6 | ||
| 16. | Claes Sigurdsson (S) | Brabham BT | Novamotor | 4 | |
| 17. | Giorgio Francia (I) | Maco | Maco | Toyota Novamotor | 3 |
| Stephen South (GB) | Ray | Novamotor | 3 | ||
| Henrik Spellenberg (DK) | Texaco Racing Nelleman | GRD | Novamotor | 3 | |
| 20. | Ernst Maring (D) | Maco | Maco 375 | Toyota Novamotor | 2 |
| Luciano Pavesi (I) | Brabham BT 41 | Novamotor | 2 | ||
| Piercarlo Ghinzani (I) | CRS | Novamotor | 2 | ||
| 23. | Ingo Hoffmann (BR) | March 743 | Novamotor | 1 |
Formula 3 European Championship 1976
| 1. | Riccardo Patrese (I) | Trivellato = Pino Trivellato |
Chevron B 34 | Toyota Novamotor | 52 |
| 2. | Conny Andersson (S) | Pavanello = Paolo Pavanello |
March 763 | Toyota Novamotor | 52 |
| 3. | Gianfranco Brancatelli (I) | Scuderia Everest | March 763 | Toyota Novamotor | 36 |
| 4. | Marc Surer (CH) | KWS | March 763 | BMW | 13 |
| 5. | Bertram Schäfer (D) | Schäfer | 12 | ||
| 6. | Piercarlo Ghinzani (I) | Scuderia Angeleri | 11 | ||
| 7. | Claes Sigurdsson (S) | 7 | |||
| Ulf Svensson (S) | Svensson | Ralt RT 1 | Toyota Novamotor | 7 | |
| Jac Nelleman (DK) | Texaco Racing Nelleman | 7 | |||
| 10. | Giuseppe Bosoni (I) | 6 | |||
| Thorkild Thyrring (DK) | 6 | ||||
| 12 | Håkan Alriksson (S) | 5 | |||
| 13. | Werner Klein (D) | 4 | |||
| Bob Hayje (NL) | 4 | ||||
| 15. | Francesco Campaci (I) | Scuderia Everest | March 743 | Toyota | 3 |
| Gaudenzio Mantova (I) | 3 | ||||
| Henrik Spellerberg (DK) | Texaco Racing Nellemann | 3 | |||
| 18. | Jochen Dauer (D) | 2 | |||
| Lamberto Leoni (I) | Scuderia Everest | 2 | |||
| Rupert Keegan (GB) | 2 | ||||
| 21. | Fernando Spreafico (I) | 1 | |||
| Orazio Regaiolo (I) | 1 | ||||
| Jean-Louis Schlesser (F) | 1 | ||||
| Mats Nygren (S) | 1 | ||||
| Geoff Lees (GB) | 1 | ||||
Formula 3 European Championship 1977
| 1. | Piercarlo Ghinzani (I) | AFPM = Paulo Pavanello |
March 763 March 773 |
Toyota Novamotor | 61 |
| 2. | Anders Olofsson (S) | Ralt RT 1 | Toyota Novamotor | 46 | |
| 3. | Nelson Piquet (BR) | March 773 Ralt RT 1 |
Toyota Novamotor | 33 | |
| 4. | Beppe Gabbiani (I) | Chevron B 36 | Toyota Novamotor | 26 | |
| 5. | Oscar Pedersoli (I) | Ralt RT 1 | Toyota Novamotor | 24 | |
| 6. | Piero Necchi (I) | Ralt RT 1 | Toyota Novamotor | 22 | |
| 7. | Elio de Angelis (I) | Ralt RT 1 | Toyota Novamotor | 18 | |
| 8. | David Kennedy (IRL) | Argo JM | Toyota Novamotor | 17 | |
| 9. | Derek Daly (IRL) | 13 | |||
| John Nielsen (DK) | 13 | ||||
| 11. | Bertram Schäfer (D) | Ralt RT 1 | Toyota Novamotor | 11 | |
| 12. | Brett Riley (NZ) | 9 | |||
| Eje Elgh (S) | 9 | ||||
| 14. | Ulf Svensson (S) | Ralt RT 1 | Toyota Novamotor | 6 | |
| 15. | Rosei | March 773 | Toyota Novamotor | 5 | |
| 16. | Geoff Lees (GB) | 4 | |||
| Peter Scharmann (D) | 4 | ||||
| Daniele Albertin (I) | Ralt RT 1 | Toyota Novamotor | 4 | ||
| 19. | Dieter Kern (D) | 3 | |||
| Filippo Niccolini (I) | 3 | ||||
| Huub Rothengatter (NL) | March 763 | 3 | |||
| Jac Nelleman (DK) | 3 | ||||
| 23. | Roberto Campominosi (I) | Ralt RT 1 | Toyota Novamotor | 2 | |
| Patrick Gaillard (F) | 2 | ||||
| Gary Brabham (AUS) | 2 | ||||
| Siegfried Stohr (I) | Chevron B | 2 | |||
| 27. | Derek Warwick (GB) | Warwick Trailers | 1 | ||
| Fernando Spreafico (I) | Chevron B | 1 | |||
| . | Roberto Farneti (I) | Ralt RT 1 | Toyota Novamotor | 1 | |
Formula 3 European Championships 1978
| 1. | Jan Lammers (NL) | Racing Team Holland = Roger Heavens |
Ralt RT 1 | Toyota Novamotor | 71 |
| 2. | Anders Olofsson (S) | Olofsson Walter Wolf Martini |
Ralt RT 1 Martini Mk Wolf Dallara |
Toyota Novamotor | 69 |
| 3. | Patrick Gaillard (F) | Chevron = Derek Bennett |
Chevron B 43 | Toyota Novamotor | 48 |
| 4. | Teodoro Fabi (I) | Team Astra | March 783 | Toyota Novamotor | 45 |
| 5. | Michael Bleekemolen (NL) | Chevron = Derek Bennett |
Chevron B 43 | Toyota Novamotor | 30 |
| 6. | David Kennedy (IRL) | Argo = Jo Marquart |
Argo JM 1 | Toyota Novamotor | 13 |
| Derek Warwick (GB) | Warwick Trailers | Ralt RT 1 | Toyota Novamotor | 13 | |
| 8. | Daniele Albertin (I) | Ralt RT 1 | Toyota Novamotor | 12 | |
| 9. | Alain Prost (F) | Martini | Martini Mk 21 | Renault 20 TS Gordini | 10 |
| 10. | Guido Pardini (I) | Ferdinando Ravarotto | Ralt RT 1 | Toyota Novamotor | 9 |
| Arie Luyendijk (NL) | RTH | Lola T 670 Ralt RT 1 |
Toyota Novamotor | 9 | |
| . | Roberto Campominosi (I) | Ralt RT 1 | Toyota Novamotor | 9 | |
| 13. | Eduardo Bianchi (I) | March 783 | Toyota Novamotor | 6 | |
| Tommy Slim Borgudd (S) | Ralt RT 1 Lola T |
Toyota Novamotor | 7 | ||
| 15. | Bobby Rahal (US) | Wolf | Wolf Dallara | Toyota Novamotor | 5 |
| 16. | Mauro Baldi (I) | Ralt RT 1 | Toyota Novamotor | 4 | |
| John Nielsen (DK) | Ralt RT 1 | Toyota Novamotor | 4 | ||
| Huub Rothengatter (NL) | March Ralt RT 1 |
Toyota Novamotor | 4 | ||
| Marcello Romano (I) | Euroracing = Paolo Pavanello |
March 783 | Toyota | 4 | |
| 20. | Jochen Dauer (D) | Chevron B 43 | Toyota | 3 | |
| Bruno Pescia (CH) | March 783 | Toyota | 3 | ||
| Eje Elgh (S) | Chevron B 43 | Toyota | 3 | ||
| Jacques Coulon (F) | Martini | Martini Mk 21 | Renault 20 TS | 3 | |
| Enzo Coloni (I) | Argo Ralt RT 1 |
Toyota | 3 | ||
| Andrea de Cesaris (I) | Ralt RT 1 | 3 | |||
| Jean-Louis Schlesser (F) | Chevron B | 3 | |||
| 27. | Filippo Niccolini (I) | March | 2 | ||
| 28. | Ulf Svensson (S) | Ralt RT 1 | Toyota | 1 | |
| Guido Cappellotto (I) | Ralt RT 1 | 1 | |||
| Jorge Caton (E) | 1 | ||||
Formula 3 European Championships 1979
| 1. | Alain Prost (F) | ORECA Martini |
Martini Mk 27 | Renault | 67 |
| 2. | Michael Bleekemolen (NL) | Racing Team Holland = Roger Heavens |
Ralt RT 1 March 793 |
Toyota Novamotor | 28 |
| 4. | Mauro Baldi (I) | Ralt RT 1 March 783 March 793 |
Toyota Novamotor | 22 | |
| 3. | Slim Tommy Borgudd (S) | Ralt RT 1 | Toyota Novamotor | 23 | |
| 5. | Richard Dallest (F) | Martini Mk 27 | Renault Toyota Novamotor |
21 | |
| 6. | Michele Alboreto (I) | Euroracing = Paolo Pavanello |
March 793 | Toyota Novamotor | 19 |
| 7. | Michael Korten (D) | March 793 | Toyota Novamotor | 14 | |
| 8. | Brett Riley (NZ) | March 793 | Triumph | 9 | |
| Mike Thackwell (NZ) | March | March 793 | Toyota Novamotor | 9 | |
| Daniele Albertin (I) | Martini | Martini Mk 27 Ralt RT 1 |
Toyota Novamotor | 9 | |
| 11. | Serge Saulnier (F) | Martini | Martini Mk 27 | Toyota Novamotor | 8 |
| 12. | Carlo Rossi (I) | Ralt RT 1 | Toyota Novamotor | 7 | |
| 13. | Arie Luyendijk (NL) | Racing Team Holland | Argo JM 3 | Toyota Novamotor | 6 |
| Francisco Chico Serra (BR) | March 793 | Toyota Novamotor | 6 | ||
| Anders Olofsson (S) | Ralt RT 1 | Toyota Novamotor | 6 | ||
| Philippe Streiff (F) | Motul | Martini Mk | Toyota Novamotor Renault |
6 | |
| Thierry Boutsen (B) | Ralt RT 1 March 793 |
Toyota Novamotor | 6 | ||
| 18. | Roberto Campominosi (I) | Chuck McCarthy | Ralt RT 1 Ralt RT 3 |
Alfa Romeo Novamotor | 5 |
| 19. | Hans-George Bürger (D) | Ralt RT 1 | Toyota Novamotor | 4 | |
| Helmut Henzler (D) | March 793 | Audi VW | 4 | ||
| 21. | Michael Roe (IRL) | 3 | |||
| . | Jo Gartner (A) | Martini Mk | 3 | ||
| Guido Pardini (I) | Emiliani | Dallara | Toyota Novamotor | 3 | |
| . | Oscar Pedersoli (I) | March 783 | Toyota Novamotor | 3 | |
| 25. | Roberto Guerrero (COL) | 2 | |||
| Jan Ridell (S) | Argo JM 1 | Toyota Novamotor | 2 | ||
| Jürg Lienhard (CH) | March | 2 | |||
| 28. | Jorge Caton (E) | 1 | |||
| Guido Dacco (I) | 1 | ||||
| Ernst Maring (D) | Maco | Maco 379 | Toyota Novamotor | 1 | |
Formula 3 European Championships 1980
| 1. | Michele Alboreto (I) | Euroracing = Paolo Pavanello |
March 803 March 803 N |
Alfa Romeo Novamotor | 60 |
| 2. | Thierry Boutsen (B) | Martini Automobiles ORECA = Hugues de Chaunac |
Martini Mk 31 | Toyota Novamotor | 54 |
| 3. | Corrado Fabi (I) | Euroracing = Paolo Pavanello |
March 803 | Alfa Romeo Novamotor | 50 |
| 4. | Mauro Baldi (I) | Martini Mk 31 | Toyota Novamotor Renault |
45 | |
| 5. | Philippe Alliot (F) | Martini Automobiles ORECA | Martini Mk 31 | Toyota Novamotor | 39 |
| 6. | Philippe Streiff (F) | Motul Nogaro | Martini Mk 31 | Toyota Novamotor | 16 |
| 7. | Kurt Thiim (DK) | Nelleman = Nigel Dickson |
Ralt RT 1 Chevron B 38 |
Toyota Novamotor | 13 |
| 8. | Alain Ferte (F) | BP | Martini Mk 27/31 | Renault | 12 |
| 9. | Enzo Coloni (I) | Coloni | March 783 March 803 N |
9 | |
| Mike White (ZA) | White = Bob Gerard |
March 803 | Toyota Novamotor | 9 | |
| 11. | Oscar Ruben Larrauri (RA) | Martini Mk 31 | Toyota Novamotor | 7 | |
| 12. | Rob Wilson (NZ) | SW Racing | Ralt RT 3 | 6 | |
| 13. | Frank Jelinski (D) | Bertram Schäfer Racing | Ralt RT 1 | Toyota Novamotor | 5 |
| 14. | Pascal Fabre (F) | RSO = Serge Saulnier |
Martini Mk | 5 | |
| 15. | Michael Bleekemolen (NL) | Ralt RT 1 | 4 | ||
| 16. | Thierry Tassin (B) | Anglia Cars | Argo JM 6 | 3 | |
| Daniele Albertin (I) | Forti Corse | Martini Mk 31 | 3 | ||
| 18. | Eddy Bianchi (I) | Ralt RT | 2 | ||
| Eddie Jordan (IRL) | 2 | ||||
| 20. | Guido Cappellotto (I) | Ralt RT 1 Ralt RT 3 |
Toyota Novamotor | 1 | |
| Vinicio Salmi (I) | 1 | ||||
| Roberto Campominosi (I) | Alfa Romeo Novamotor | 1 | |||
| Wolfgang Klein (D) | Bertram Schäfer Racing | Ralt RT 1 | Toyota Novamotor | 1 | |
Formula 3 European Championships 1981
| 1. | Mauro Baldi (I) | Euroracing = Paolo Pavanello |
March 813 | Alfa Romeo Novamotor Renault Toyota Novamotor |
90 |
| 2. | Alain Ferte (F) | ORECA Martini Automobiles |
Martini Mk 34 | Alfa Romeo Novamotor | 61 |
| 3. | Philippe Alliot (F) | ORECA Martini Automobiles |
Martini Mk 34 | Alfa Romeo Novamotor | 41 |
| 4. | Philippe Streiff (F) | ORECA = Martini Automobiles |
Martini Mk 34 | Alfa Romeo Novamotor | 36 |
| 5. | Oscar Larrauri (RA) | Cesare Garibaldi | Martini Mk 34 | Toyota Novamotor | 32 |
| 6. | Emanuele Pirro (I) | Pirro | Martini Mk 34 | Toyota Novamotor | 19 |
| 7. | Jean-Louis Schlesser (F) | Martini Mk 34 | Alfa Romeo Novamotor | 18 | |
| 8. | Kurt Thiim (DK) | Euroracing = Paolo Pavanello |
March 813 | Alfa Romeo Novamotor | 14 |
| 9. | Mike White (SA) | March 813 | Alfa Romeo Novamotor | 10 | |
| Emanuele Pirro (I) | Martini Mk | Toyota Novamotor | 10 | ||
| 10. | Roberto Moreno (BR) | Ralt RT 3 | Toyota novamotor | 9 | |
| 12. | Enzo Coloni (I) | Coloni | March 813 | Alfa Romeo Novamotor | 8 |
| 13.. | Guido Capellotto (I) | Ralt RT 3 | Alfa Romeo Novamotor | 5 | |
| Jonathan Palmer (GB) | Ralt RT 3 | 4 | |||
| Didier Theys (B) | Promatecme = Serge Saulnier |
Martini Mk | Alfa Romeo Novamotor | 4 | |
| 17. | Raul Boesel (BR) | Ralt RT 3 | Toyota Novamotor | 3 | |
| Toshio Suzuki (J) | March 813 | Toyota Novamotor | 3 | ||
| Frank Jelinski (D) | Bertram Schäfer Racing | Ralt RT 3 | Toyota Novamotor | 3 | |
| Shoruku Sasaki (J) | Ralt RT 3 | Toyota Novamotor | 2 | ||
| Franz Konrad (A) | March 803 B | Toyota Novamotor | 2 | ||
| 22. | Pascal Fabre (F) | Martini Mk 34 | Alfa Romeo Novamotor | 1 | |
| Harald Brutschin (D) | Ralt RT 3 | Toyota Novamotor | 1 | ||
| Fabio Mancini (I) | Dallara | Toyota Novamotor | 1 | ||
| Jean Michel Neyrial (F) | Martini Mk 31 | Toyota Novamotor | 1 | ||
| Patrick Theillet (F) | Martini Mk 34 | Toyota Novamotor | 1 | ||
Formula 3 European Championships 1982
| 1. | Oscar Ruben Larrauri (RA) | Euroracing = Paolo Pavanello |
Euroracing 101 | Alfa Romeo Novamotor | 87 |
| 2. | Emanuele Pirro (I) | Euroracing = Paolo Pavanello |
Euroracing 101 | Alfa Romeo Novamotor | 61 |
| 3. | Alain Ferte (F) | Martini ORECA
|
Martini Mk 37 | Alfa Romeo Novamotor | 42 |
| 4. | James Weaver (GB) | Ralt RT 3 | Toyota Novamotor | 33 | |
| 5. | Didier Theys (B) | Martini B =Serge Saulnier |
Martini Mk 37 | Alfa Romeo Novamotor | 30 |
| 6. | Philippe Alliot (F) | Martini ORECA
|
Martini Mk 37 | Alfa Romeo Novamotor | 25 |
| 7. | Paolo Giangrossi (I) | Morini | Ralt RT 3 | Alfa Romeo Novamotor | 19 |
| 8. | John Nielsen (DK) | VW Motorsport Bertram Schäfer |
Ralt RT 3 | VW Spiess | 11 |
| Claudio Langes (I) | Trivellato Racing Anson |
Dallara F 382 Anson SA 3 C |
Alfa Romeo Novamotor Toyota Novamotor |
10 | |
| 10. | Roberto Ravaglia (I) | Trivellato Racing | Dallara 382 | Alfa Romeo Novamotor | 8 |
| 11. | Jo Zeller (CH) | Zeller | Ralt RT 3 | Toyota Novamotor | 6 |
| 12. | Denis Morin (F) | Ralt RT 3 | Toyota Novamotor | 5 | |
| 13. | Enrique Benamo (E) | Neil Trundle Racing | Ralt RT 3 | Toyota Novamotor | 4 |
| Kurt Thiim (DK) | Jac Nelleman Racing | March 813 | Toyota Novamotor | 4 | |
| Enrique Mansilla (RA) | Ralt RT 3 | Toyota Novamotor | 4 | ||
| 16. | Roberto Moreno (BR) | Ralt RT 3 | Toyota Novamotor | 3 | |
| Franco Forini (CH) | FB Squdra Corse | Martini Mk 37 | Alfa Romeo Novamotor | 3 | |
| Bernard Santal (F) | Ralt RT 3 | Toyota Novamotor | 3 | ||
| Gero Zamanga (A) | Anson | Anson SA 3 C | Toyota Novamotor | 3 | |
| Juan Carlos Abella (E) | Ralt RT 3 | VW Brabham Judd | 3 | ||
| 21. | Luigi Giannini (I) | Alloni Racing | Dallara 382 | Toyota Alloni | 2 |
| 22. | Guido Cappellotto (I) | Pavesi | Ralt RT 3 | Alfa Romeo Novamotor | 1 |
| Alfredo Sebastiani (I) | Team Del Porto = Coperchini |
Martini Mk 34 | Alfa Romeo Novamotor | 1 | |
| Tommy Byrne (IRL) | Murray Walker | Ralt RT 3 | Toyota Novamotor | 1 | |
| Bengt Trägårdh (S) | Ralt RT 3 | VW Brabham Judd | 1 | ||
| Alfonso Toledano (E) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Francois Hesnault (F) | Martini MK | Alfa Romeo Novamotor | 0 | ||
| Jakob Bordoli (CH) | Martini MK 31 | Toyota Novamotor | 0 | ||
| Gerhard Berger (A) | Josel Kaufmann Racing | Martini Mk 37 | Alfa Romeo Novamotor | 0 | |
| Thomas von Löwis af Menar (D) | March 813 | Alfa Romeo Novamotor | 0 | ||
| Walter Lechner (A) | Lechner Racing | Ralt RT 3 | Toyota Novamotor | 0 | |
| Donald Bradway | March 813 | Alfa Romeo Novamotor | 0 | ||
| Marian Kruzliak | Chevron B 43 | Toyota Novamotor | 0 | ||
| Guenter Hoher | March 743 | BMW | 0 | ||
| Cor Euser (NL) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Jan Thoelke (D) | Argo JM | Toyota Novamotor | 0 | ||
| Peter Katsarski (D) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Dave Cook | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Martin Brundle (IRL) | Ralt RT 3 | VW Brabham Judd | 0 | ||
| Peter Argentsinger | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Mario Hytten (CH) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Mike O'Brien | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Osamu Nakako (J) | Hayashi | Toyota | 0 | ||
| Ian Shaw (GB) | March | Toyota Novamotor | 0 | ||
| Tim Lee Davey (GB) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Phil Kempe | Ralt RT 3 | Toyota Novamotor | 0 | ||
| David Leslie (GB) | Magnum | Toyota Novamotor | 0 | ||
| Roy Steele | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Tony Norton | March | Toyota Novamotor | 0 | ||
| Bobby Birrell (GB) | March | Toyota Novamotor | 0 | ||
| Stefano Livio (I) | Dallara F 382 | Toyota Novamotor | 0 | ||
| Pierluigi Martini (I) | Ralt RT 3 | Alfa Romeo Novamotor | 0 | ||
| Roberto Campominosi (I) | Merzario 283-01 | Alfa Romeo Novamotor | 0 | ||
| Guido Dacco (I) | Martini MK 34 | Toyota Novamotor | 0 | ||
| Roberto Farneti (I) | March 793 | Toyota Novamotor | 0 | ||
| Marco Brand (I) | Ralt RT 3 | Alfa Romeo Novamotor | 0 | ||
| Pierre Alain Lombardi (F) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Alfredo Sebastiani (I) | Team Del Porto | Dallara F 382 | Toyota Novamotor | 0 | |
| Walter Voulaz (I) | Martini MK 37 | Alfa Romeo Novamotor | 0 | ||
| Marzio Romano (I) | Merzario 283-02 | Toyota Novamotor | 0 | ||
| Ivan Capelli (I) | Ralt RT 3 | Alfa Romeo Novamotor | 0 | ||
| Marco Spinelli (I) | March 803 | Alfa Romeo Novamotor | 0 | ||
| Franco Scapini (I) | Crugnola | Martini MK 37 Ralt RT 3 |
Alfa Romeo Novamotor | 0 | |
| Cesare Passoli (I) | Martini MK 34 | Alfa Romeo Novamotor | 0 | ||
| Giulio Regosa (I) | Trivellato Racing | Dallara F 382 | Alfa Romeo Novamotor | 0 | |
| Piero Vivarelli (I) | Ermolli Corse | Dallara F 382 Martini MK |
Toyota Novamotor | 0 | |
| Herman Heinz | 0 | ||||
| Giacomo Vismara (I) | March 813 | Toyota Novamotor | 0 | ||
| Roberto Massoni (I) | 0 | ||||
| Pierluigi Massa (I) | 0 | ||||
| Luciano Traini (I) | 0 | ||||
| Scifoni (I) | 0 | ||||
| Gammi (I) | 0 | ||||
| Philippe Huart (F) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Ruggero Melgrati (I) | Ravarotto Racing = Ferdinando Ravarotto |
Dallara F 382 | Alfa Romeo Novamotor | 0 | |
| Marino Mantovani (I) | March | Alfa Romeo Novamotor | 0 | ||
| Paolo Munarini (I) | Alloni Racing | Dallara F 382 | Toyota Novamotor Alloni | 0 | |
| Pasquale Zullo (I) | Alloni Racing | Dallara F 382 | Toyota Alloni | 0 | |
| Lamberto Leoni (I) | FB Squadra Corse | Martini MK 37 | Alfa Romeo Novamotor | 0 | |
| Vinicio Salmi (I) | 0 | ||||
| Giorgio Pirovano (I) | Ralt RT | Novamotor | 0 | ||
| Carlo Matarazzo (I) | Martini MK | Alfa Romeo Novamotor | 0 | ||
| Fulvio Ballabio (I) | Ralt RT 3 | 0 | |||
| Davide Pavia (I) | Alba AR 1 | Alfa Romeo Novamotor | 0 | ||
| Stefanovic Zoran (YU) | 0 | ||||
| Josef Kaufmann (D) | Josef Kaufmann Racing | Martini MK | Toyota Novamotor | 0 | |
| Hasn Peter Pandur (D) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Maurizio Manfredi (I) | Dallara | 0 | |||
| Alessandro Santin (I) | 0 | ||||
| Giovanni Bertaccini (I) | March | 0 | |||
| Giovanni Alberti (I) | Alba | 0 | |||
| Albertini (I) | 0 | ||||
| Alfredo Merelli (I) | 0 | ||||
| Vatielli (I) | 0 | ||||
| Pasquetto (I) | 0 | ||||
| Mirko Fossati (I) | 0 | ||||
| Michel Ferte (F) | Martini MK | Alfa Romeo Novamotor | 0 | ||
| Pierre Petit (F) | Ralt RT 3 | Volkswagen Brabham Judd | 0 | ||
| Patrick Theillet (F) | Martini MK | Alfa Romeo Novamotor | 0 | ||
| Patrick Gonin (F) | Martini MK | Alfa Romeo Novamotor | 0 | ||
| Pascal Pessiot (F) | Martini MK | Alfa Romeo Novamotor | 0 | ||
| Leon Dufour (F) | 0 | ||||
| Jean Luis Llobell (E) | Martini MK | Alfa Romeo Novamotor | 0 | ||
| Houzelot (F) | 0 | ||||
| Thorbjörn Carlsson (S) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Thomas Kaiser (S) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Lars Schneider (S) | Ralt RT | Toyota Novamotor | 0 | ||
| Jan Olof Tingdahl (S) | March | Toyota Novamotor | 0 | ||
| Sonny Johansson (S) | Argo | Toyota Novamotor | 0 | ||
| Mats Karlsson (S) | March | Toyota Novamotor | 0 | ||
| Leo Andersson (S) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Johnny Sigfridsson (S) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Åke Jansson (S) | Ralt RT | Toyota Novamotor | 0 | ||
| Anders Tenor (S) | March | Toyota Novamotor | 0 | ||
| Nettan Lindgren (S) | Martini MK | Renault | 0 | ||
| Jan Anders Carlsson (S) | Ralt RT | Toyota Novamotor | 0 | ||
| Cathy Muller (F) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Pierre Meinein (F) | Martini MK | Toyota Novamotor | 0 | ||
| Eric Vaugnat (F) | Seymaz | Toyota | 0 | ||
| Jean Pierre Traschel (F) | Lola | Toyota | 0 | ||
| Robert Simac (F) | Lola | Toyota | 0 | ||
| Philip Colonna (F) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Manuel Valls (E) | Selex | Toyota Novamotor | 0 | ||
| Pascal Wittmeur (B) | Martini MK 34 | Alfa Romeo Novamotor | 0 | ||
| Roberto Pravata (E) | Martini MK | Alfa Romeo Novamotor | 0 | ||
| Juan Serda (E) | Martini MK | Toyota Novamotor | 0 | ||
| Tony Trevor (GB) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Bruno Corradi (I) | Ralt RT 3 | Alfa Romeo Novamotor | 0 | ||
| Helmut Bross (D) | Helmut Bross Racing | Ralt RT 3 | Toyota Novamotor | 0 | |
| Franz Konrad (A) | March | Toyota Novamotor | 0 | ||
| Luis Maulini | March 803 | 0 | |||
| Henning Hagenbauer (D) | Helmut Bross Racing | Ralt RT 3 | Toyota Novamotor | 0 | |
| Maurice Roger | Chevron | Toyota Novamotor | 0 | ||
| Herve Roger | 0 | ||||
| Peter Wisskirchen (D) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Dr Nicky Nufer (D) | Ralt RT 3 | Toyota Novamotor | 0 | ||
| Bruno Huber (D) | Argo | Toyota Novamotor | 0 | ||
| Urs Dudler (D) | March | Toyota Novamotor | 0 | ||
| Philippe Renault (F) | Martini MK 37 | Alfa Romeo Novamotor | |||
| Manfred Hebben (D) | Ralt RT | Toyota | 0 | ||
| Heinrich Heintz (D) | Ralt RT | Toyota | 0 | ||
| Karl Hasenbichler (D) | Ortmann F 3 Team | March 813 | Toyota Novamotor | 0 | |
| Jean Pierre Trachsel | Lola T 672 | 0 | |||
| Herbert Lingmann (D) | Ralt RT | 0 | |||
| Bernd Suckow | Chevron B 47 | 0 | |||
| Wolfgang Simon (D) | Derichs D 380 | 0 | |||
| Karl Schäfer | Ralt RT | 0 | |||
| Harald Tonat (D) | Ortmann F 3 Team | Chevron B | 0 | ||
| Wladimiro de Tommaso (I) | Martini MK 34 | Toyota Novamotor | 0 | ||
| Gianfranco Tacchino (I) | Racing Service | Dallara 382 | Alfa Romeo Novamotor | 0 | |
| Erich Leitner (D) | Seher | 0 | |||
| Etc |
Formula 3 European Championships 1983
| 1. | Pierluigi Martini (I) | Pavesi = Luciano Pavesi |
Ralt RT 3 | Alfa Romeo Novamotor | 66 |
| 2. | John Nielsen (DK) | VW Motorsport = Bertram Schäfer |
Ralt RT 3 | VW Brabham Judd | 62 |
